1550nm Wavelength DWDM Fiber Gratings Inventory 

This inventory may vary from time to time, please contact us before place an order.

Serial Number Wavelength (nm) FWHM Bandwidth (nm) Loss (dB) Fiber Length (m) Isolation (dB)
15-076-1-10977 1543.809 0.112 33.42 1.5 0
15-076-1-12822 1549.355 0.864 0 1.5 25.05
15-076-1-12823 1549.687 0.94 36.25 1.5 0
15-076-1-12824 1549.457 0.66 0 1.5 25.71
15-076-1-12825 1549.832 0.832 0 1.5 28.16
15-076-1-12827 1549.709 0.96 0 1.5 27.3
15-076-1-12828 1550.048 0.92 37.4 1.5 0
15-076-1-12829 1541.677 0.224 0 0 0
15-076-1-12831 1549.608 0.732 0 1.5 26.99
15-076-1-12832 1549.949 1.08 0 1.5 30.66
15-076-1-12833 1549.550 0.708 0 1.5 23.08
15-076-1-12834 1549.656 0.636 0 1.5 25.09
15-076-1-12859 1553.629 0.536 0 1.5 25.05
15-076-1-14126 1551.440 0.64 0 1.5 26.69

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved