1550nm Wavelength DWDM Fiber Gratings Inventory 

Serial Number Wavelength(nm) FWHM Bandwith(nm) Loss(dB) Isolation(dB)
15-011-1-12829 1541.68 0.22 0.00 0.00
15-032-4-10977 1543.81 0.11 33.42  
15-011-1-12822 1549.36 0.86   25.05
15-011-1-12824 1549.46 0.66   25.71
15-011-1-12833 1549.55 0.71   23.08
15-011-1-12831 1549.61 0.73   26.99
15-011-1-12834 1549.66 0.64   25.09
15-011-1-12823 1549.69 0.94 36.25 0.00
15-011-1-12827 1549.71 0.96   27.30
15-011-1-12825 1549.83 0.83   28.16
15-011-1-12832 1549.95 1.08   30.66
15-011-1-14124 1550.00 0.55 27.50 28.77
15-011-1-12828 1550.05 0.92 37.40 0.00
15-011-1-14126 1551.44 0.64 0.00 26.69
15-011-1-12821 1551.74 0.43   29.05
15-011-1-12859 1553.63 0.54 0.00 25.05

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2007 O/E Land Inc. All rights reserved