1550nm Fiber Gratings in PM fiber

We have an increasing inventory of  fiber gratings for PM fibers. An order from this inventory will get some discount according to the quantity and the total amount.

Serial Number Wavelength(nm) Reflectivity(%) FWHM Bandwith(nm)
PM-065-5-20083 975.216 1.37 1.45
PM-065-0-20081 1029.81 52.79 0.03
PM-066-1-20129 1041 0 0
PM-066-1-20126 1055.84 14.49 1.2
PM-065-5-20078 1239.9 8.8 0.2
PM-065-5-20079 1239.93 6.89 0.192
Pa-044-3-12668 1313.105 54.29 0.288
PM-044-3-12666 1384.04 71.62 0.4
PM-044-3-12671 1409.721 58.31 0.476
PM-050-5-13759 1526.092 99.8 0.216
PM-056-03-20001 1528 97.65 0.28
15-057-1-13757 1532.356 98.9 0.092
PM-050-5-13761 1533.092 83.1 0.1
PM-050-5-13758 1533.508 91.2 0.12
PM-065-3-14725 1534.586 87.87 0.044
PM-050-5-12993 1535.469 22.55 0.076
PM-065-2-14707 1535.524 95.01 0.104
PM-050-5-13760 1538.88 85.5 0.076
PM-044-3-12667 1549.8 72.33 0.09
PM-044-3-12670 1549.972 60.37 0.528
Pa-044-3-12591 1550.32 29.85 0.48
Pa-044-3-12598 1550.6 49.3 0.33
Pa-044-3-12590 1550.6 82.5 0.68
PM-065-5-20073 1550.61 54.08 0.088
PM-064-1-14573 1550.718 93.7 0.072
PM-065-5-20074 1551.06 89.11 0.156
15-057-2-13911 1553.04 76.4 0.13
15-057-2-13906 1553.176 99.37 0.264
15-057-2-13909 1554.476 97.3 0.864
15-057-2-13908 1554.548 97.41 0.864
PM-044-5-12700 1554.615 17.01 0.09
Pa-044-3-12621 1554.777 12.1 0.19
Pa-044-3-P8425A 1554.808 12.7 0.09
15-057-2-13907 1555.004 98.47 0.936
PM-044-5-12699 1555.277 9.22 0.08
Pa-044-3-P8440A 1555.446 10.05 0.08
Pa-044-3-P8430A 1555.469 17.01 0.06
Pa-044-3-P8429A 1555.477 10.26 0.08
15-057-2-13910 1555.7 97.35 0.816
Pa-044-3-P8442A 1555.9 10.67 0.07
PM-044-3-12669 1559.737 79.39 0.078
PM-044-3-12673 1560.372 80.05 0.069
PM-044-3-12672 1560.618 25.18 0.065
PM-044-3-12665 1560.635 84.4 0.084
PM-056-03-20000 1574.6 92.67 0.276
PM-050-5-12994 1579.472 95.57 0.248
PM-050-5-12964 1579.892 90.43 0.054
PM-050-5-12963 1579.904 93.57 0.078
PM-050-5-12962 1579.918 92.04 0.062
PM-050-5-12995 1579.964 95.66 0.094
PM-050-5-12966 1579.979 92.69 0.062
PM-050-5-12300 1580.15 100 0.63
PM-050-5-12967 1585.916 94.84 0.054
PM-050-5-12968 1585.959 95.69 0.058
PM-050-5-12965 1586.084 95.07 0.054
PM-065-5-20072 1608.08 96.41 0.104
PM-065-5-20070 1608.09   0.179
PM-065-5-20071 1608.09 96.76 0.1

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2007 O/E Land Inc. All rights reserved