Fiber Gratings in PM850 Fiber

We have an increasing inventory of  fiber gratings for PM fibers. An order from this inventory will get some discount according to the quantity and the total amount.

Serial Number Wavelength(nm) Reflectivity(%) FWHM Bandwith(nm)
PM-044-5-12629 1054.788 46.67 0.06
PM-044-5-12628 1055.032 56.25 0.066
PM-044-4-12622 1055.077 62.5 0.1
PM-044-4-12611 1055.098 83.67 0.084
PM-044-4-9680 1055.102 89.91 0.078
PM-044-4-9683 1055.102 88.41 0.114
PM-044-4-9641 1055.106 87.95 0.126
PM-044-4-9565 1055.109 81.03 0.072
PM-044-5-12630 1055.134 68.59 0.066
PM-044-4-9566 1055.138 81.84 0.072
PM-044-4-12608 1055.145 55.64 0.06
PM-044-5-12627 1055.148 80.28 0.072
PM-044-4-12624 1055.15 65.64 0.08
PM-044-4-12609 1055.165 73.02 0.07
PM-044-4-12607 1055.165 50.8 0.06
PM-044-4-12606 1055.175 56.45 0.06
PM-044-5-12625 1055.18 62.42 0.08
PM-044-4-9640 1055.184 72.65 0.066
PM-044-4-9642 1055.244 76.23 0.076
PM-044-4-9645 1055.254 70.89 0.072
PM-044-4-9684 1055.268 89.55 0.09
PM-044-4-9646 1055.272 75.34 0.102
PM-044-5-12661 1055.316 68.95 0.06
PM-044-5-12626 1055.353 63.1 0.07
PM-044-4-9613 1055.359 84.33 0.09
PM-044-3-13888 1055.415 86.85 0.24
PM-044-4-12610 1055.446 74.36 0.07
PM-044-4-12623 1055.546 91.66 0.17
PM-044-3-13890 1055.839 51.14 1.01

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2008 O/E Land Inc. All rights reserved