Dispersion Compensation Grating Filter Inventory

 
Serial Number Wavelength (nm) Dispersion (ps/nm) Reflectivity(%) FWHM Bandwidth (nm) Fiber Length (m)
55-035-1-5857 1554.493 1400 99.2 0.556 1.5
55-035-1-5874 1554.951 1400 98.7 0.525 1.5
55-035-1-6120 1558 1400 95.8 0.6 1.5
55-035-1-6123 1557.957 1400 95.5 0.57 1.5
55-035-1-6132 1557.972 1400 95.3 0.36 1.5
55-035-1-6156 1546.643 1400 95.5 0.72 1.5
55-035-1-6226 1546.75 1400 97.7 0.53 1.5
55-035-1-6909 1550.093 1400 97.4 0.84 1.5
55-035-1-6910 1550.107 1400 85.9 1.15 1.5
55-035-1-5741 1554.428 1400 99.1 0.488 1.5
55-035-1-8546 1548.996 100 35.7 0.29 1.5
55-035-1-8535 1549.004 100 35.6 0.29 1.5
55-035-1-8538 1548.996 100 35.6 0.29 1.5
55-035-1-8539 1549.027 100 35.7 0.28 1.5
55-035-2-8536 1549.027 100 36.5 0.3 1.5
55-035-2-8537 1548.996 100 36.8 0.29 1.5
55-035-2-8557 1548.658 40 35.6 0.32 1.5
55-035-2-8333 1549.685 40 40.2 0.53 1.5
55-035-2-8354 1548.615 40 41.1 0.52 1.5
55-035-2-8541 1549.104 40 35.1 0.29 1.5
55-035-2-8543 1549.035 40 36.2 0.31 1.5
55-035-2-8544 1549.004 40 37.5 0.31 1.5
55-035-2-8545 1549.004 40 35.1 0.3 1.5
55-035-2-8546 1548.988 40 36.2 0.3 1.5
55-035-2-8555 1548.865 40 33.9 0.31 1.5
55-035-2-8556 1548.904 40 35.9 0.3 1.5
55-035-1-8542 1549.081 40 36.5 0.32 1.5

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved