1550nm Wavelength Gain Flattening Filter

Serial Number peak1 attenuation1 peak2 attenuation2 start WL end WL
15-036-2-8328 1527.815 5.32 1548.215 1.77 1516 1561.6
15-036-2-8329 1528.092 3.79 1543.692 2.21 1516 1562.16
15-036-3-8349 1528.462 4.89 1542.5 1.31 1515 1565
15-036-2-8327 1530.123 3.1 1514.339 1.74 1516 1562.8
15-036-3-8338 1530.585 4.72 1555.785 3.09 1516 1564.84
15-036-3-8339 1530.954 3.55 1553.846 2.88 1520 1563.04
15-036-2-8332 1531.969 5.46 1547.108 1.96 1520 1563
15-036-3-8341 1569.385 2.21 1589.462 1.59 1561 1600
15-036-3-8335 1569.385 3.83 1591.154 1.34 1564 1600
15-036-3-8340 1569.423 4.63 1590.677 2.91 1564 1602
15-036-2-8331 1569.492 3.85 1591.715 2.06 1562.5 1603.5
15-036-3-8334 1569.769 2.86 1587.692 2.53 1565 1600
15-036-2-8330 1570.462 3.59 1590.054 3.39 1563 1601
15-036-3-8336 1571.5 2.92 1588.115 2.07 1565 1600

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2007 O/E Land Inc. All rights reserved