Linear Fiber Gratings Inventory

Serial Number Wavelength
(nm)
Reflectivity
(%)
FWHM Bandwidth
(nm)
Fiber Length
(m)
15-036-3-12575 1546.605 91.95 9.420 1.5
30-036-1-6691 1308.559 98.2 9.36 1.5
15-036-4-12682 1558.65 97.4 9.3 1.5
30-036-2-5840 1529.104 52.5 8.7 1.5
15-036-3-12574 1549.020 94.58 8.28 1.5
15-036-4-12680 1548.525 90.9 8.04 1.5
30-036-1-5932 1549.463 95.4 7.7 1.5
30-036-2-5908 1555.8 74.3 7.36 1.5
30-036-1-5943 1549.83 93.4 7.2 1.5
15-036-4-12678 1549.830 93.4 7.2 1.5
30-036-2-5985 1537.35 30.7 7.05 1.5
30-036-2-5942 1544.1 52.8 7.05 1.5
30-036-1-5963 1550.01 94.5 7.02. 1.5
30-036-2-5842 1554.55 53.9 7 1.5
30-036-1-5907 1556.996 86.8 6.72 1.5
15-036-4-12681 1548.680 86.9 6.24 1.5
30-036-1-5909 1552.147 42.5 6.2 1.5
15-036-4-12683 1549.5 97.9 6.06 1.5
15-036-4-12674 1552.530 30.3 6 1.5
15-036-4-12675 1551 94.4 5.82 1.5
30-036-2-5838 1548.219 38.5 5.7 1.5
30-036-2-7061 1307.706 79 5 1.5
13-025-1-11297 1310.644 20.6 4.92 1.5
30-036-1-5910 1552.436 68.4 4.8 1.5
30-036-1-6640 1308.75 95.9 4.16 1.5
30-036-1-5911 1552.827 29.4 4.12 1.5
30-036-1-5933 1553.8 44.8 4 1.5
30-036-1-5844 1551.558 36 3.9 1.5
30-036-2-7057 1522.45 64.8 3.6 1.5
30-036-1-6641 1308.1 100 3.6 1.5
30-036-2-5944 1554.7 64.4 3.5 1.5
15-036-4-13754 1546.5 95.4 3.420 1.5
30-036-2-5946 1500.1 88.2 3.42 1.5
11-036-3-14133 1159.560 0.46 3.22 1.5
30-036-1-6639 1310 100 3.04 1.5
30-036-1-5945 1552.26 91.7 3 1.5
30-036-1-5839 1532.86 38.3 3 1.5
15-036-4-13443 1550 92.7 24.920 1.5
30-036-1-6637 1314.15 100 2.88 1.5
11036-3-14134 1158.020 0 2.5 1.5
30-036-1-6638 1311.25 98.1 2.4 1.5
15-036-4-13203 1542 90.8 17.040 1.5
15-036-3-12583 1581.685 47.52 14.16 1.5
15-036-4-12677 1548.127 93.9 12.4 1.5
30-036-1-5931 1548.127 93.9 12.4 1.5
30-036-2-5841 1548.25 58.8 11.4 1.5
30-036-1-6690 1309.2 98.7 10.24 1.5
15-068-2-23656 1543.207 84.2 10  
30-036-3-5673 1557.487 40.98 0.123 1.5

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved