Fiber Grating in Multimode Fiber Inventory

( 50um/125um MULTIMODE )

Serial Number Fiber Type Wavelength(nm) Reflectivity(%) FWHM Bandwith(nm)
12-061-2-15078 MMF 1299.689 95.22 0.643
13-061-2-15077 MMF 1304.995 85.11 0.735
13-054-4-14074 50/125MMF 1305.084 94.15 0.756
13-061-2-15077 MMF 1305.092 96.45 0.704
13-063-2-16087 MMF 1305.116 98.4 0.676
13-061-2-15076 MMF 1305.284 92.55 0.66
13-061-4-17064 50/125MMF 1309.863 99.50 0.90
13-061-4-17063 50/125MMF 1309.913 96.56 0.90
13-054-4-14073 50/125MMF 1310.060 98.06 0.816
13-054-4-14075 50/125MMF 1314..982 98.52 0.792
13-054-5-13280 multimode 50/125 1328.796 91.09 0.233
13-054-5-13281 multimode 50/125 1329.046 93.24 0.610
15-054-1-13740 50/125MMF 1541.610 95.58 0.540
15-054-5-12565 50/125 1559.674   .072
15-054-5-12562 multimode 1560.120   .200
15-054-5-12564 50-125 1560.18   .38
15-054-5-13239 multimode 50/125 1561.654 92.18 0.184
15-054-5-13240 multimode 50/125 1561.716 90.73 0.215
15-054-5-13282 multimode 50/125 1561.838 94.18 0.371
15-054-3-13672 multimode 1577.050 99.06 0.144
70-054-3-13684 multimode 783.456 65.49 0.168
70-054-3-13686 multimode 785.194 16.44 0.060
70-054-4-14123 100/140MMF 785.240 27.89 0.044
70-054-4-14122 100/140MMF 785.472 21.30 0.068
70-054-3-13689 multimode 786.232 41.39 0.096
70-054-3-13688 multimode 789.520 72.33 0.840
90-054-3-13682 multimode 814.440 86.04 0.180
90-054-3-13679 multimode 830.250 15.47 0.110
90-054-2-13667 multimode 830.664 2.3 0.064
90-054-3-13681 multimode 830.820 98.18 0.440
90-054-2-13669 multimode 831.030 9.01 0.090
90-063-2-16092 MMF 902.39 67.04 0.25
90-060-5-18030 MMF 903.36 22.38 0.6
90-060-5-18020 MMF 904.926 36.9 0.4
90-054-5-13589 50/125MMF 905.255 14.10 0.056
90-054-5-13590 50/125MMF 905.391 14.89 0.052
90-054-5-13588 50/125MMF 905.587 98.85 0.06
90-054-0-14140 50/125MMF 905.644 26 0.096
90-054-0-14142 50/125MMF 905.830 51.6 0.096
90-060-5-18019 MMF 905.888 29.21 0.3
90-054-0-14141 50/125MMF 905.938 33 0.132
90-060-5-18018 MMF 907.8 24.14 0.75
90-054-5-13593 50/125MMF 908.008 25.18 0.132
90-054-4-14077 MMF 908.550 85.28  
90-060-5-18014 50/125MMF 908.67 80.05 0.75
90-054-5-13591 50/125MMF 908.682 28.39 0.164
90-054-4-932-3n mmf 908.815 66.66 0.38
90-054-5-13592 50/125MMF 909.648 28.39 0.148
90-054-4-13690 multimode 973.024 86.66 0.156
90-054-2-13666 multimode 975.748 17.01 0.084
90-054-3-13675 multimode 975.780 39.05 0.080
90-054-4-13691 multimode 975.784 32.24 0.088
90-054-3-13680 multimode 975.960 80.55 0.156
90-063-2-16090 MMF 980.74 76.72 0.56
90-063-2-16088 MMF 980.88 91.21 0.64
90-063-2-16091 MMF 980.92 93.21 0.8
90-063-2-16089 MMF 980.96 91.49 0.74
90-054-3-13670 multimode 987.260 1.1 0.660
90-054-3-13677 multimode 987.260 1.60 0.620
90-054-3-13674 multimode 987.380 1.60 0.640
90-054-3-13683 multimode 987.620 1.60 0.60
90-054-3-13676 multimode 987.700 4.06 0.620
90-054-3-13671 multimode 987.760 1.83 1.220
90-054-2-13664 multimode 987.920 2.3 0.620
90-054-3-13685 multimode 988.000 1.83 0.620
90-054-3-13678 multimode 988.240 2.3 0.640
90-054-3-13673 multimode 988.320 2.50 0.620
90-054-2-13665 multimode 988.560 1.60 0.620
90-054-3-13687 multimode 988.560 5.38 0.620
90-054-2-13668 multimode 988.580 1.37 0.620

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2008 O/E Land Inc. All rights reserved