Fiber Grating in Multimode Fiber Inventory

Serial Number Fiber Type Wavelength (nm) Reflectivity (%) FWHM Bandwidth (nm) Fiber length (m)
13-054-4-14074 50/125MMF 1305.084 94.15 0.756 1.5
13-054-4-14073 50/125MMF 1310.060 98.06 0.816 1.5
13-054-4-14075 50/125MMF 1314..982 98.52 0.792 1.5
13-054-5-13280 multimode 50/125 1328.796 91.09 0.233 1.5
13-054-5-13281 multimode 50/125 1329.046 93.24 0.610 1.5
15-054-5-12565 50/125 1559.674   0.072 1.5
15-054-5-12562 multimode 1560.120   0.200 1.5
15-054-5-13239 multimode 50/125 1561.654 92.18 0.184 1.5
70-011-0-78403 100/140MMF 784.03 95.54 0.82 0
70-011-0-78454 100/140MMF 784.540 89.26 0.32 0
70-011-0-78499 100/140MMF 784.998 58.31 0.142 0
70-011-0-78502 100/140MMF 785.02 91.39 0.244 0
70-011-0-785020 100/140MMF 785.02 88.25 0.2 0
70-011-0-78509 100/140MMF 785.096 93.18 0.248 0
70-054-4-14123 100/140MMF 785.240 27.89 0.044 1.5
70-011-0-78514 100/140MMF 785.242 0 0.217 0
70-054-4-14122 100/140MMF 785.472 21.30 0.068 1.5
70-011-0-78708 100/140MMF 787.080 91.13 0.4 0
70-011-0-80188 100/140MMF 801.880 88.93 0.66 0
90-054-5-13589 50/125MMF 905.255 14.10 0.056 1.5
90-054-5-13590 50/125MMF 905.391 14.89 0.052 1.5
90-054-5-13588 50/125MMF 905.587 98.85 0.06 1.5
90-054-0-14140 50/125MMF 905.644 26 0.096 1.5
90-054-0-14142 50/125MMF 905.830 51.6 0.096 1.5
90-054-0-14141 50/125MMF 905.938 33 0.132 1.5
90-054-5-13593 50/125MMF 908.008 25.18 0.132 1.5
90-054-4-14077 MMF 908.550 85.28   1.5
90-054-5-13591 50/125MMF 908.682 28.39 0.164 1.5
90-054-4-932-3n 50/125 MMF 908.815 66.66 0.38 1
90-054-5-13592 50/125MMF 909.648 28.39 0.148 1.5

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home 
Copyright 1997-2011 O/E Land Inc. All rights reserved