Polyimide Fiber Gratings Inventory

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwidth(nm)
15-046-4-11499 0.00 67.00 0.16
13-046-5-12189 1289.92 92.10 0.14
13-046-5-12190 1290.20 95.50 0.14
13-046-5-12110 1294.85 95.90 0.17
13-046-4-12104 1294.94 93.90 0.16
13-046-4-12114 1295.02 92.80 0.12
13-046-5-12118 1295.03 92.90 0.15
13-046-5-12108 1295.07 92.40 0.17
12-023-5-13971 1295.07 95.74 0.16
13-046-4-12113 1295.08 95.90 0.17
13-046-5-12107 1295.17 94.30 0.18
13-046-5-12117 1295.21 89.40 0.18
13-046-5-12199 1295.30 19.30 0.14
12-023-5-13972 1295.33 96.01 0.16
13-046-5-12109 1299.25 94.80 0.16
13-007-3-12815 1299.45 86.04 0.17
13-044-1-13009 1299.47 95.40 0.18
13-046-5-12196 1299.62 93.40 0.18
13-046-5-12111 1299.64 95.10 0.17
13-046-5-12116 1299.66 95.50 0.17
13-046-5-12119 1299.73 96.70 0.15
13-007-2-12813 1299.73 82.90 0.17
13-046-4-12112 1299.97 91.70 0.15
13-007-2-12814 1299.99 82.94 0.17
13-046-3-14759 1300.05 98.79 0.18
13-007-3-12816 1300.08 86.60 0.19
13-046-3-9745 1300.09 90.20 0.22
13-046-4-12115 1300.10 89.10 0.17
13-046-5-12194 1300.16 94.30 0.13
13-046-3-14758 1300.23 98.85 0.20
13-046-3-9756 1300.26 91.30 0.25
15-046-4-9747 1302.09 58.50 0.15
13-046-5-12195 1304.85 84.90 0.15
13-046-5-12106 1308.37 96.50 0.20
13-046-5-12197 1308.47 98.30 0.20
13-046-4-12105 1309.39 95.00 0.17
13-046-5-12198 1309.73 89.80 0.18
13-046-5-12192 1310.16 16.60 0.08
13-046-3-9746 1310.21 98.80 0.15
13-046-5-12193 1311.91 96.10 0.21
14-044-1-13327 1426.10 94.52 0.08
15-023-5-10424 1457.22 85.90 0.06
15-023-5-12958 1510.78 73.30 1.01
15-044-1-13743 1510.81 74.59 1.01
15-023-5-12960 1510.90 47.50 0.84
15-023-5-12957 1511.30 79.60 1.06
15-044-0-12846 1519.95 96.70 0.20
15-046-4-9783 1530.65 64.80 0.10
15-023-4-13001 1530.76 75.79 1.06
15-023-4-13002 1530.94 30.50 0.76
15-023-4-13003 1531.90 80.14 1.06
15-046-3-9784 1532.60 53.80 0.14
15-023-2-13925 1534.13 90.50 0.22
15-023-5-10779 1534.27 99.90 0.22
15-044-5-12753 1535.75 47.88 0.14
15-023-4-12949 1538.86 81.40 0.08
15-046-2-11375 1539.34 93.80 0.19
15-050-2-23001 1539.43 88.17 0.68
15-023-4-10726 1539.48 90.50 0.16
15-023-4-10725 1539.71 92.60 0.22
15-023-3-1012 1539.94 88.60 0.15
15-046-3-9993 1540.03 88.00 0.19
15-046-3-9995 1540.03 87.70 0.18
15-023-3-1008 1540.27 90.00 0.15
15-046-3-9811 1540.28 62.80 0.25
15-023-2-13923 1540.46 79.30 1.03
15-023-5-10466 1540.72 57.90 0.15
15-050-2-23007 1541.18 78.27 1.22
15-050-2-23011 1541.23 86.88 1.00
15-023-2-13924 1541.32 80.09 0.96
15-044-1-12512 1541.53 98.20 0.24
15-046-2-11378 1541.69 86.60 0.18
15-023-4-10503 1541.86 57.30 0.10
15-046-3-11495 1541.91 44.70 0.17
15-046-2-11369 1542.25 84.80 0.20
15-044-2-12514 1542.93 99.70 0.32
15-050-2-23008 1543.34 98.73 0.34
15-046-2-11415 1543.36 39.70 0.16
15-046-4-10012 1543.80 54.20 0.17
15-044-1-11494 1543.82 80.60 0.17
15-046-3-11494 1543.82 80.60 0.17
15-046-3-9994 1543.83 88.60 0.19
15-046-2-11382 1543.85 84.80 0.19
15-046-3-11432 1543.85 88.50 0.16
15-046-4-10019 1543.89 59.40 0.16
15-046-4-11498 1543.92 53.80 0.17
15-046-3-10018 1543.93 64.80 0.18
15-046-4-11504 1543.98 24.70 0.09
15-046-1-11504 1543.98 94.11 0.09
15-046-3-11436 1544.15 86.30 0.16
15-046-2-11381 1544.36 85.30 0.17
15-046-3-11429 1544.48 81.40 0.15
15-046-3-11435 1544.52 93.30 0.19
15-046-3-11430 1544.55 84.50 0.17
15-046-3-11433 1544.56 95.90 0.16
15-046-2-11416 1544.87 85.40 0.29
15-044-1-12270 1544.90 79.50 0.62
15-044-2-12618 1545.16 82.18 0.38
15-046-3-11503 1545.26 48.70 0.25
15-044-2-12619 1545.40 83.21 0.38
15-044-2-12614 1545.42 80.28 0.36
15-044-2-12620 1545.45 81.46 0.38
15-023-3-1007 1545.54 94.60 0.70
15-044-2-12616 1545.54 84.30 0.38
15-044-2-12615 1545.64 81.55 0.39
15-044-1-12255 1545.72 85.00 0.34
15-046-3-11434 1545.96 88.00 0.17
15-044-2-12612 1546.03 84.90 0.41
15-044-2-12613 1546.20 82.38 0.35
15-046-2-11367 1546.40 87.60 0.16
15-023-5-10422 1546.52 79.20 0.04
15-023-4-10451 1546.57 98.50 0.88
15-023-4-10450 1546.58 98.70 0.85
15-023-5-1001 1546.74 94.60 0.72
15-023-5-10454 1546.91 99.00 0.87
15-049-1-10392 1546.92 98.01 0.14
15-023-5-10394 1546.96 98.10 0.15
15-023-5-10455 1547.04 97.10 0.92
15-023-5-10519 1547.05 56.40 0.06
15-023-3-1009 1547.13 96.50 0.14
15-023-4-10389 1547.22 99.10 0.15
15-044-1-12256 1547.29 16.60 0.38
15-044-1-12272 1547.37 95.40 0.14
15-044-1-12273 1547.38 95.20 0.14
15-044-5-12752 1547.41 83.89 0.20
15-044-1-12253 1547.44 96.40 0.15
15-044-1-12248 1547.46 96.30 0.15
15-044-1-12247 1547.51 93.20 0.14
15-046-5-12216 1547.66 92.90 0.43
15-046-4-12047 1547.66 63.00 0.35
15-046-5-12215 1547.74 93.08 0.53
15-046-2-11420 1547.75 88.90 0.20
15-046-3-12214 1547.84 83.20 6.00
15-044-3-12757 1547.85 84.86 0.22
15-050-2-23006 1548.17 98.48 0.71
15-046-2-12217 1548.27 81.12 0.22
15-044-5-12756 1548.28 70.89 0.22
15-044-5-12755 1548.35 87.70 0.27
15-050-2-23000 1548.44 49.88 0.91
15-044-5-12754 1548.47 64.52 0.26
15-046-4-12045 1548.77 93.00 0.16
15-023-0-13940 1548.78 81.72 1.03
15-052-4-12860 1549.26 91.15 0.19
15-046-3-11414 1549.61 39.00 0.16
15-050-2-23004 1549.64 94.07 0.85
15-023-0-13922 1549.84 88.70 0.22
15-044-1-13739 1549.85 88.90 0.22
15-023-3-1010 1549.89 90.00 0.16
15-044-1-12249 1549.90 89.40 0.15
15-046-1-12542 1549.92 46.20 0.07
15-023-4-10418 1549.99 67.60 0.08
15-023-4-12260 1550.00 93.60 0.14
15-046-2-12213 1550.03 88.09 0.48
15-044-1-12269 1550.04 87.70 0.12
15-044-1-13440 1550.05 94.40 0.12
15-023-4-10515 1550.11 51.60 0.10
15-046-4-12044 1550.13 54.20 0.10
15-023-4-12265 1550.22 95.90 0.16
15-023-5-1002 1550.41 91.40 0.17
15-046-4-11505 1550.47 50.20 0.22
15-023-4-12948 1550.68 79.10 0.08
15-046-4-11506 1550.85 41.80 0.17
15-046-2-11421 1551.61 91.80 0.22
15-046-2-11371 1551.73 85.90 0.20
15-046-4-11501 1551.78 83.20 0.17
15-046-2-11376 1551.88 68.40 0.18
15-023-5-10457 1552.00 71.40 0.05
15-046-3-11502 1552.09 83.50 0.21
15-044-1-12252 1552.24 79.30 0.25
15-046-2-11379 1552.33 83.60 0.25
15-023-5-10518 1553.47 65.70 0.06
15-046-2-11380 1553.49 86.90 0.20
15-044-2-12947 1553.60 74.90 0.12
15-046-2-11370 1554.29 78.10 0.20
15-044-2-12617 1555.26 81.72 0.37
15-023-5-10535 1556.03 50.70 0.10
15-046-2-11374 1556.34 86.20 0.17
15-046-2-11368 1556.34 86.20 0.17
15-046-2-11377 1556.39 86.10 0.16
15-050-2-23005 1556.41 98.43 0.69
15-023-4-12950 1556.57 79.30 0.08
15-023-5-10537 1558.01 50.10 0.11
15-050-2-23009 1558.18 49.88 0.27
15-046-1-12143 1559.00 84.15 0.15
15-046-4-9801 1568.42 51.00 0.13
15-023-5-12959 1570.68 72.10 0.95
15-023-5-12961 1571.27 79.30 1.00
15-046-4-12533 1650.11 96.80 0.31

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2008 O/E Land Inc. All rights reserved