Polyimide Fiber Gratings Inventory

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwidth(nm) Fiberlength(m)
15-046-4-11499 0 67 0.156 1.5
13-046-5-12189 1289.92 92.1 0.144 2
13-046-5-12190 1290.204 95.5 0.144 1
13-046-5-12110 1294.852 95.9 0.168 1.5
13-046-4-12104 1294.936 93.9 0.16 1.5
13-046-4-12114 1295.016 92.8 0.12 1.5
13-046-5-12118 1295.032 92.9 0.152 1.5
12-023-5-13971 1295.068 95.74 0.156 1.5
13-046-5-12108 1295.068 92.4 0.168 1.5
13-046-4-12113 1295.08 95.9 0.168 2
13-046-5-12107 1295.172 94.3 0.184 1.5
13-046-5-12117 1295.212 89.4 0.176 1.5
13-046-5-12199 1295.302 19.3 0.136 2
12-023-5-13972 1295.325 96.01 0.16 1.5
13-046-5-12109 1299.247 94.8 0.156 1.5
13-007-3-12815 1299.451 86.03 0.174 1.5
13-044-1-13009 1299.472 95.4 0.184 1.5
13-046-5-12196 1299.616 93.4 0.176 1
13-046-5-12111 1299.641 95.1 0.174 1.5
13-046-5-12116 1299.662 95.5 0.174 1
13-046-5-12119 1299.731 96.7 0.15 1.5
13-007-2-12813 1299.733 82.89 0.174 1.5
13-046-4-12112 1299.97 91.7 0.15 1.5
13-007-2-12814 1299.994 82.9 0.174 1.5
13-046-3-14759 1300.05 98.79 0.184 2
13-007-3-12816 1300.078 86.60 0.186 1.5
13-046-3-9745 1300.093 90.2 0.22 1.2
13-046-4-12115 1300.096 89.1 0.168 1
13-046-5-12194 1300.16 94.3 0.132 1.5
13-046-3-14758 1300.23 98.85 0.196 2
13-046-3-9756 1300.261 91.3 0.246 2
15-046-4-9747 1302.093 58.5 0.15 1.5
13-046-5-12195 1304.849 84.9 0.15 2
13-046-5-12106 1308.37 96.5 0.2 2
13-046-5-12197 1308.47 98.3 0.198 2
13-046-4-12105 1309.388 95 0.168 1
13-046-5-12198 1309.726 89.8 0.176 1.4
13-046-5-12192 1310.159 16.6 0.078 2
13-046-3-9746 1310.208 98.8 0.15 1.5
13-046-5-12193 1311.912 96.1 0.21 1
14-044-1-13327 1426.104 94.52 0.078 1.5
15-023-5-10424 1457.215 85.9 0.06 1.5
15-023-5-12958 1510.776 73.3 1.008 1.5
15-044-1-13743 1510.812 74.59 1.008 1.5
15-023-5-12960 1510.9 47.5 0.84 1.5
15-023-5-12957 1511.3 79.6 1.06 1.5
15-044-0-12846 1519.949 96.70 0.198 1.5
15-046-4-9783 1530.645 64.8 0.096 1.3
15-023-4-13001 1530.762 75.79 1.064 1.5
15-023-4-13002 1530.944 30.5 0.756 1.5
15-023-4-13003 1531.896 80.14 1.064 1.5
15-046-3-9784 1532.6 53.8 0.14 1.5
15-023-2-13925 1534.13 90.5 0.22 1.5
15-023-5-10779 1534.268 99.9 0.224 1.5
15-044-1-23100 1535.04 94.99 0.29 0
15-061-2-23088 1535.4 76.01 0.37 0
15-044-5-12753 1535.747 47.88 0.14 2
15-061-02-23084 1536.4 77.09 0.4 0
15-023-4-12949 1538.862 81.4 0.08 1.5
15-046-2-11375 1539.34 93.8 0.186 1
15-050-2-23001 1539.43 88.17 0.68 0
15-023-4-10726 1539.477 90.5 0.16 1.5
15-023-4-10725 1539.708 92.6 0.22 1.5
15-023-3-1012 1539.94 88.6 0.15 1.5
15-046-3-9993 1540.032 88 0.186 1.5
15-046-3-9995 1540.033 87.7 0.18 1.5
15-023-3-1008 1540.265 90 0.15 1.5
15-046-3-9811 1540.28 62.8 0.246 2
15-023-2-13923 1540.464 79.3 1.032 1.5
15-023-5-10466 1540.715 57.9 0.15 1.5
15-009-3-154109 1541.094 95.16 0.228 0
15-050-2-23007 1541.18 78.27 1.22 0
15-050-2-23011 1541.23 86.88 1 0
15-023-2-13924 1541.316 80.09 0.96 1.5
15-044-1-12512 1541.533 98.2 0.24 1.5
15-046-2-11378 1541.685 86.6 0.18 1.5
15-023-4-10503 1541.862 57.3 0.1 1.5
15-046-3-11495 1541.907 44.7 0.174 2
15-046-2-11369 1542.246 84.8 0.204 2
15-044-2-12514 1542.933 99.7 0.32 1.5
15-050-2-23008 1543.342 98.73 0.336 0
15-046-2-11415 1543.359 39.7 0.162 2
15-046-4-10012 1543.796 54.2 0.168 2
15-044-1-11494 1543.817 80.6 0.174 1.5
15-046-3-11494 1543.817 80.6 0.174 1.5
15-046-3-9994 1543.827 88.6 0.19 1.5
15-046-2-11382 1543.85 84.8 0.186 1
15-046-3-11432 1543.853 88.5 0.156 1.5
15-046-4-10019 1543.891 59.4 0.16 1.5
15-046-4-11498 1543.922 53.8 0.17 2
15-046-3-10018 1543.928 64.8 0.18 1.5
15-046-4-11504 1543.976 24.7 0.09 1.5
15-072-3-24320 1543.976 94.11 0.09 1.5
15-061-2-23085 1544 78.82 0.43 0
15-046-3-11436 1544.153 86.3 0.16 1.5
15-046-2-11381 1544.357 85.3 0.168 2
15-061-2-23087 1544.4 77.97 0.4 0
15-046-3-11429 1544.478 81.4 0.15 1.5
15-046-3-11435 1544.524 93.3 0.19 1.5
15-046-3-11430 1544.554 84.5 0.17 1.5
15-046-3-11433 1544.56 95.9 0.16 1.5
15-046-2-11416 1544.865 85.4 0.29 1.5
15-044-1-12270 1544.901 79.5 0.62 1.5
15-044-2-12618 1545.157 82.18 0.38 1
15-046-3-11503 1545.255 48.7 0.25 2
15-044-2-12619 1545.398 83.21 0.38 1.5
15-044-2-12614 1545.418 80.28 0.36 1.5
15-044-2-12620 1545.452 81.46 0.376 1.15
15-023-3-1007 1545.538 94.6 0.7 1.5
15-044-2-12616 1545.544 84.3 0.384 1.5
15-044-2-12615 1545.635 81.55 0.39 1.5
15-044-1-12255 1545.723 85 0.336 1.5
15-046-3-11434 1545.962 88 0.17 1.5
15-044-2-12612 1546.025 84.9 0.41 1.5
15-044-2-12613 1546.204 82.38 0.352 1.5
15-046-2-11367 1546.396 87.6 0.156 2
15-023-5-10422 1546.517 79.2 0.044 1.5
15-023-4-10451 1546.574 98.5 0.88 1.5
15-023-4-10450 1546.584 98.7 0.85 1.5
15-023-5-1001 1546.739 94.6 0.72 1.5
15-023-5-10454 1546.905 99 0.87 1.5
15-049-1-10392 1546.915 98.01 0.14 1.5
15-023-5-10394 1546.962 98.1 0.15 1.5
15-023-5-10455 1547.035 97.1 0.92 1.5
15-023-5-10519 1547.046 56.4 0.06 1.5
15-023-3-1009 1547.131 96.5 0.14 1.5
15-023-4-10389 1547.215 99.1 0.15 1.5
15-044-1-12256 1547.285 16.6 0.38 1.5
15-044-1-12272 1547.365 95.4 0.14 1.5
15-044-1-12273 1547.375 95.2 0.14 1.5
15-044-5-12752 1547.414 83.89 0.204 1.5
15-044-1-12253 1547.435 96.4 0.15 1.5
15-044-1-12248 1547.455 96.3 0.15 1.5
15-044-1-12247 1547.505 93.2 0.14 1.5
15-046-5-12216 1547.655 92.9 0.43 1.5
15-046-4-12047 1547.66 63 0.35 1.5
15-046-5-12215 1547.74 93.08 0.53 1.5
15-046-2-11420 1547.747 88.9 0.2 1.5
15-046-3-12214 1547.84 83.2 6 1.5
15-044-3-12757 1547.846 84.86 0.216 1.5
15-050-2-23006 1548.17 98.48 0.71 0
15-046-2-12217 1548.269 81.12 0.224 1.5
15-044-5-12756 1548.284 70.89 0.216 1.5
15-044-5-12755 1548.353 87.7 0.27 1.5
15-050-2-23000 1548.436 49.88 0.91 0
15-044-5-12754 1548.473 64.52 0.264 1.5
15-046-4-12045 1548.765 93 0.16 1.5
15-023-0-13940 1548.78 81.72 1.032 1.5
15-052-4-12860 1549.26 91.14 0.19 1.5
15-046-3-11414 1549.613 39 0.164 1.5
15-050-2-23004 1549.64 94.07 0.85 0
15-023-0-13922 1549.84 88.7 0.22 1.5
15-044-1-13739 1549.85 88.9 0.22 1.5
15-023-3-1010 1549.885 90 0.16 1.5
15-044-1-12249 1549.904 89.4 0.15 1.5
15-046-1-12542 1549.915 46.2 0.07 1.5
15-023-4-10418 1549.985 67.6 0.08 1.5
15-023-4-12260 1549.995 93.6 0.14 1.5
15-73-1-30047 1550.012 94.79 0.188 0
15-73-1-30048 1550.012 94.1 0.192 0
15-73-2-30058 1550.016 94.1 0.184 0
15-046-2-12213 1550.03 88.09 0.48 1.5
15-044-1-12269 1550.035 87.7 0.12 1.5
15-044-1-13440 1550.045 94.4 0.12 1.5
15-023-4-10515 1550.111 51.6 0.102 1.5
15-046-4-12044 1550.132 54.2 0.1 1.5
15-023-4-12265 1550.215 95.9 0.16 1.5
15-023-5-1002 1550.409 91.4 0.17 1.5
15-046-4-11505 1550.465 50.2 0.216 2
15-023-4-12948 1550.678 79.1 0.078 1.5
15-046-4-11506 1550.846 41.8 0.174 2
15-046-2-11421 1551.613 91.8 0.22 1.5
15-046-2-11371 1551.73 85.9 0.204 2
15-046-4-11501 1551.781 83.2 0.168 1.5
15-046-2-11376 1551.883 68.4 0.18 2
15-023-5-10457 1551.997 71.4 0.048 1.5
15-046-3-11502 1552.09 83.5 0.21 1.5
15-044-1-12252 1552.238 79.3 0.252 1.5
15-009-2-155227 1552.27 0 1.109 0
15-046-2-11379 1552.327 83.6 0.252 1
15-023-5-10518 1553.465 65.7 0.06 1.5
15-046-2-11380 1553.487 86.9 0.204 2
15-044-2-12947 1553.604 74.9 0.116 1.5
15-046-2-11370 1554.294 78.1 0.198 2
15-044-2-12617 1555.264 81.72 0.368 1.5
15-023-5-10535 1556.028 50.7 0.102 1.5
15-046-2-11374 1556.339 86.2 0.174 2
15-046-2-11368 1556.339 86.2 0.168 2
15-046-2-11377 1556.387 86.1 0.156 2
15-050-2-23005 1556.41 98.43 0.69 0
15-023-4-12950 1556.568 79.3 0.08 1.5
15-009-3-155756 1557.564 91.29 0.276 0
15-023-5-10537 1558.009 50.1 0.108 1.5
15-050-2-23009 1558.177 49.88 0.273 0
15-046-1-12143 1558.999 84.15 0.15 1.5
15-044-1-23099 1560.138 98 0.341 0
15-46-4-23072 1564.86 98.41 0.212 0
15-046-4-9801 1568.423 51 0.126 2
15-46-4-23071 1569.76 97.21 0.196 0
15-023-5-12959 1570.68 72.1 0.952 1.5
15-023-5-12961 1571.27 79.3 1 1.5
16-073-1-30038 1609.23 92.07 3.18 0
15-046-4-12533 1650.11 96.8 0.313 1.5

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home 
Copyright 1997-2010 O/E Land Inc. All rights reserved