1200-1299nm Wavelength Fiber Gratings

An order from this inventory will get some discount according to the quantity and the total amount. This inventory may vary from time to time. Please contact us before placing an order.

 
Serial Nummber Wavelength(nm) Reflectivity(%) FWHMBandwidth(nm) FiberLength(m)
12-043-2-11514 1200,45 91,4 0,14 1,5
12-043-3-11449 1200,45 87,8 0,144 1,5
12-043-2-11513 1200,527 97,3 0,196 1,5
12-043-3-12505 1200,996 n/a 1,512 1,5
12-043-0-14120 1204,804 60,74 0,084 1,5
10-069-3-23590 1204,95 16 0,3 1,5
12-043-4-20116 1205,51 7,53 0,056 1
10-069-3-23589 1214,9 99,5 0,3 1
12-043-3-12491 1215,014 99,33 0,304 1,5
12-019-4-9754 1223,384 82,18 0,096 1
12-019-5-9102 1223,49 95,2 0,56 1,5
12-043-3-10137 1223,89 28,6 0,47 1,5
12-019-5-9105 1224,01 91,1 0,54 1,5
12-019-5-9103 1224,06 88 0,52 1,5
12-043-3-10140 1224,18 91,7 0,61 1,5
13-043-5-16154 1229,964 95,31 0,164 1,5
13-013-1-9746 1233,672 49,5 0,14 1,5
12-043-4-20117 1233,888 97,89 n/a 1
12-061-1-11479 1237,0 97,1 1,0 1,5
12-043-3-11454 1237,656 98,5 0,994 1,5
12-043-3-11461 1237,72 98 0,994 1,5
12-043-3-11462 1238,846 96,8 0,966 1,5
12-043-3-11455 1239,056 82,6 0,35 1,5
12-019-1-3387 1239,07 97,5 0,815 1,5
12-019-1-3391 1239,07 95,3 0,545 1,5
12-043-2-11511 1239,1 99,7 0,88 1,5
12-019-2-3437 1239,21 73,3 0,5 1,5
12-043-2-11509 1239,25 99,9 0,98 1,5
12-019-1-3403 1239,265 72,1 0,505 1,5
12-043-2-11512 1239,3 98,9 0,98 1,5
12-019-1-3406 1239,35 91,2 0,62 1,5
12-043-2-11510 1239,45 99,8 0,88 1,5
12-019-2-3415 1239,52 97,9 0,935 1,5
12-043-2-11508 1239,55 99,8 0,88 1,5
12-019-4-5216 1239,654 98,8 0,62 1,5
12-043-3-11470 1239,672 97,3 1,162 1,5
12-019-1-3388 1239,718 96,3 0,72 1,5
12-019-1-3407 1239,785 73,1 0,545 1,5
12-019-5-7783 1239,794 99,8 0,52 1,5
12-019-4-5202 1239,902 99,9 0,66 1,5
12-019-1-3386 1239,947 94,5 0,82 1,5
12-019-1-3390 1239,957 79,7 0,595 1,5
12-019-2-3435 1239,975 97,1 0,81 1,5
12-019-1-7718 1240 99,9 0,55 1,5
12-019-1-7782 1240 100 0,55 1,5
12-019-2-3408 1240 91,4 0,58 1,5
12-019-1-7785 1240,046 100 0,52 1,5
12-019-4-5215 1240,081 99,7 0,72 1,5
12-019-5-7984 1240,085 99,7 0,43 1,5
12-019-2-3422 1240,09 97,6 0,7 1,5
12-068-4-23745 1240,099 97,97 0,128 1
12-019-4-5189 1240,113 92 0,45 1,5
12-019-5-7766 1240,123 99,9 0,49 1,5
12-019-5-124012 1240,125 6,7 0,27 1,5
12-019-5-7748 1240,154 99,5 0,56 1,5
12-019-2-3416 1240,233 97,9 0,85 1,5
12-019-4-5201 1240,249 99,9 0,8 1,5
10-043-5-24166 1240,262 96 0,86 1
12-019-4-5169 1240,306 99,9 0,52 1,5
12-019-4-5191 1240,309 100 0,94 1,5
12-019-1-3389 1240,314 91,4 0,605 1,5
10-043-5-24165 1240,334 92 0,77 1
12-019-4-5213 1240,364 99,8 0,68 1,5
12-019-2-3411 1240,366 97,9 0,855 1,5
12-019-4-5190 1240,562 96,3 0,43 1,5
12-043-3-11480 1242,07 55,9 0,28 1,5
12-19-1-24225 1242,321 92,6 0,62 1
12-019-2-20105 1244 96,18 0,252 1
12-043-4-12885 1251,308 n/a 0,672 1,5
12-019-3-4307 1251,51 44,4 0,9 1,5
12-019-3-4327 1252,185 82 0,855 1,5
12-019-3-4306 1252,25 52,5 0,865 1,5
12-019-4-4328 1252,295 87,3 0,875 1,5
12-019-3-4308 1252,305 49,3 0,725 1,5
12-019-3-4309 1252,335 61 0,835 1,5
12-019-3-4314 1252,55 64,4 0,79 1,5
12-043-3-12884 1252,644 n/a 0,712 1,5
12-019-3-4283 1252,67 78,9 0,144 1,5
12-019-3-4299 1252,675 80,5 0,57 1,5
12-019-2-4267 1252,7 80,9 0,31 1,5
12-019-4-4298 1252,745 87,4 0,595 1,5
12-019-3-4292 1252,76 92,1 0,83 1,5
12-019-3-4290 1252,764 29 0,54 1,5
12-019-4-4326 1252,765 97,9 1,285 1,5
12-019-2-4261 1252,886 69,9 0,135 1,5
12-019-2-4263 1252,89 38,9 0,22 1,5
12-019-2-4258 1252,916 72,8 0,141 1,5
12-019-3-4302 1252,93 62,5 0,5 1,5
12-019-1-4286 1252,961 79,5 0,174 1,5
12-019-1-4279 1252,97 84,7 0,38 1,5
12-019-3-4310 1252,97 50,5 0,64 1,5
12-019-1-4285 1253,009 79,7 0,177 1,5
12-019-1-4300 1253,01 83,8 0,59 1,5
12-019-1-4301 1253,01 98,5 0,77 1,5
12-019-4-4296 1253,04 54,5 0,505 1,5
12-019-3-4293 1253,11 64,9 0,67 1,5
12-019-4-4262 1253,123 70,1 0,141 1,5
12-019-2-4268 1253,195 69,5 0,275 1,5
12-019-3-4287 1253,213 76,4 0,168 1,5
12-019-2-4281 1253,24 85,7 0,38 1,5
13-043-5-13044 1253,244 96,54 0,294 1
12-019-3-4303 1253,255 53 0,455 1,5
12-019-3-4294 1253,31 79,8 0,54 1,5
12-019-2-4282 1253,35 65,5 0,32 1,5
12-019-3-4325 1253,375 79,9 0,89 1,5
12-019-3-4288 1253,4 88,5 0,545 1,5
12-019-3-4291 1253,401 77,3 0,72 1,5
12-019-2-4257 1253,414 71,3 0,147 1,5
12-019-2-4266 1253,485 74,6 0,45 1,5
12-72-3-24296 1253,56 97,21 0,192 1
12-72-3-24295 1253,56 97,21 0,192 1
12-019-4-4284 1253,585 76,3 0,15 1,5
12-019-2-4280 1253,63 83,9 0,36 1,5
12-019-3-4289 1253,666 79,8 0,72 1,5
12-72-2-310401 1253,683 n/a n/a 1
12-019-2-4277 1253,78 79,1 0,34 1,5
12-72-2-310397 1253,795 n/a n/a 1
12-72-2-310402 1253,839 n/a n/a 1
12-72-2-310393 1254,03 n/a n/a 1
12-061-1-60332 1254.05 96.7 0.27 1
12-043-3-12535 1259,157 100 0,5 1,5
60-051-5-13006 1259,247 100 0,6 1
12-043-3-12465 1259,936 100 0,64 1,5
12-076-1-60294 1259.9 98 0.06 1
12-076-1-60293 1260 96.8 0.05 1
12-78-02-400092 1260,04 99,95 0,36 1,5
12-043-0-400094 1260,04 99,95 0,36 1,5
12-043-0-400095 1260,048 94,4 0,048 1,5
12-043-0-400093 1260,084 99,96 0,324 1,5
12-043-4-12470 1260,378 86,6 0,112 1,5
12-043-4-12473 1260,442 80,55 0,16 1,5
12-75-2-310067(5) 1260,956 97,35 0,18 1
12-076-1-60291 1260.01 93.7 0.04 1
12-076-1-60292 1260.06 94.4 0.04 1
12-076-1-60313 1260.9 99 0.45 1
12-43-2-310358 1265,723 98,2 0,234 1
13-043-4-14572 1269,68 99,8 0,74 1,5
12-076-2-23246 1269,836 92,94 0,078 1,5
12-076-2-23245 1269,876 92,89 0,07 1,5
13-043-1-20041 1269,98 7,53 0,16 1
12-043-2-310349 1269,984 97,38 0,048 1
12-019-0-150024 1270 93,7 0,078 1
13-043-1-20040 1270 7,1 0,132 1
12-019-0-150015 1270 93,7 0,078 1
12-068-004-23746 1270,01 97,8 0,136 1
12-076-2-23247 1270,168 90,02 0,088 1,5
12-061-0-60452 1270.0 30.82 0.88 1
13-076-1-160911 1270.112 85.14 0.04 1
12-061-1-60377 1280.42 87.75 0.46 1
12-061-1-60379 1280.44 75.51 0.51 1
12-061-1-60374 1280.49 85.5 0.61 1
12-061-1-60375 1280.5 86.75 0.61 1
12-061-1-60376 1280.5 82.4 0.58 1
12-061-1-60378 1280.52 87.75 0.44 1
12-019-5-6768 1282,155 93,8 0,784 1,5
12-019-5-6749 1282,264 31,8 0,344 1,5
12-019-5-6750 1282,33 83,1 0,58 1,5
12-076-2-6763 1282,4 99,5 0,904 1,5
12-019-5-6796 1282,503 96,2 0,872 1,5
12-019-5-6792 1282,764 97,8 0,896 1,5
12-061-0-60482 1285.08 94.38 0.14 1
12-19-1-24217 1287,89 98,2 0,078 1
12-043-1-10357 1288,146 98,5 0,19 1,5
12-043-1-10358 1288,231 98,7 0,19 1,5
12-043-1-10359 1288,385 97,5 0,12 1,5
12-043-1-10361 1288,569 98 0,19 1,5
12-043-1-10362 1288,677 99 0,15 1,5
12-043-1-10364 1288,927 95,6 0,11 1,5
12-043-1-10363 1289,008 97,8 0,17 1,5
12-043-2-10366 1289,319 93,7 0,13 1,5
12-043-2-10368 1289,585 96,2 0,12 1,5
13-013-1-13078 1289,96 91,29 2,08 1
13-076-2-13078 1289.96 91.9 2.080 1
13-007-3-13073 1290 99.91 1.6 1
13-013-2-13073 1290,02 99,91 1,6 1
12-043-2-10370 1290,031 97,6 0,12 1,5
12-043-2-310328 1290,085 n/a n/a 1
13-025-1-13069 1290,12 99,98 1,76 1
12-068-4-23734 1290,254 66,9 0,096 1
13-025-1-13070 1290,26 94,95 1,94 1
12-043-1-10373 1290,323 94,9 0,13 1,5
12-043-1-10372 1290,462 97,3 0,14 1,5
12-043-1-10375 1290,508 95,9 0,11 1,5
12-043-2-10374 1290,715 96,2 0,11 1,5
13-025-1-13071 1290,84 97,75 1,14 1
12-043-2-10376 1290,938 96,6 0,12 1,5
13-064-1-14571 1291 99 0,8 1,5
12-043-2-10377 1291,131 95 0,12 1,5
12-043-2-10378 1291,208 95 0,11 1,5
12-043-2-10379 1291,423 97,6 0,13 1,5
12-043-1-10380 1291,646 96,7 0,14 1,5
12-043-2-10527 1291,846 94,3 0,14 1,5
12-043-1-10526 1291,892 91,7 0,14 1,5
13-007-2-13170 1291,968 91,7 0,192 1,5
13-025-5-13467 1292,529 92,5 0,224 1,5
12-076-2-23241 1292,628 93,79 0,18 1,5
12-019-1-23244 1292,697 86,94 0,15 1,5
12-043-2-10545 1292,775 92,9 0,16 1,5
12-019-1-23243 1292,814 87,44 0,156 1,5
12-076-2-23242 1292,841 90,8 0,162 1,5
12-043-1-10546 1292,875 91,9 0,13 1,5
13-025-5-13465 1292,938 88,3 0,192 1,5
13-025-5-13467 1292.529 92.48 0.224 1
13-025-5-13465 1292.938 88.39 0.192 1
12-071-3-24135 1293,06 99,17 1,02 1
12-071-3-24136 1293,1 99,4 1,2 1
12-043-2-10547 1293,105 94,2 0,15 1,5
13-013-2-13091 1293,156 96,9 0,264 1,5
13-025-5-13466 1293,202 88,4 0,192 1,5
12-043-1-10548 1293,326 94 0,13 1,5
12-043-1-10549 1293,376 91,4 0,13 1,5
13-013-4-13564 1293,528 10,05 0,147 1,5
13-013-4-13567 1293,674 86,85 0,144 1,5
13-013-4-13565 1293,738 97,43 0,207 1,5
13-013-4-13563 1293,786 97,59 0,219 1,5
13-013-2-13091 1293.156 96.9 0.264 1
13-025-5-13466 1293.202 88.44 0.192 1
13-013-2-13564 1293.528 90.05 0.147 1
13-013-2-13567 1293.674 86.85 0.144 1
13-013-2-13563 1293.786 97.59 0.219 1
13-013-2-13566 1293.789 97.18 0.276 1
13-025-5-13469 1294,17 89 0,26 1,5
12-043-3-13962 1294,948 89,21 0,136 1,5
12-063-5-17009 1294,964 99,28 0,208 1,5
12-043-5-15069 1294,964 99,28 0,208 1,5
13-025-5-13469 1294.170 89.16 0.260 1
13-025-5-16110 1294.936 93.63 0.140 1.5
13-043-1-12817 1295,09 98 0,232 1,5
13-043-4-16108 1295.012 94.86 0.160 1.5
12-043-3-10284 1296,572 54 9,1 1,5
12-043-3-10285 1297,357 63,6 9,6 1,5
12-043-3-12535 1298,347 91,6 0,2 1,5
12-043-3-12536 1298,407 91,6 0,22 1,5
12-043-3-12534 1298,453 93,6 0,22 1,5
12-043-3-15067 1299,14 92,92 0,14 1,5
12-043-5-24206 1299,292 91,5 0,168 1
13-025-5-11058 1299,32 90,2 0,12 1,5
13-007-3-12815 1299,451 86,04 0,174 1
13-043-5-13037 1299,48 97,66 0,164 1
13-70-2-23985 1299,52 99,97 22,72 1
12-043-3-9813 1299,58 74,1 10,56 1,5
12-69-5-23727 1299,696 79,8 0,187 1
12.043-3-9812 1299,7 60,2 9,96 1,5
12-019-4-9814 1299,7 66,19 9,96 2
13-025-5-23049 1299,798 85,87 0,115 1
12-043-3-13964 1299,859 92,11 0,156 1,5
13-025-3-13422 1299,908 69,8 0,144 1,5
12-019-5-9101 1299,947 89,2 0,23 1,5
13-043-0-310258 1299,952 95,94 0,148 1
13-007-2-13168 1299,952 74,5 0,15 1,5
13-043-0-310257 1299,952 98,36 0,144 1
13-043-0-310254 1299,952 98,21 0,144 1
13-025-2-13416 1299,976 83,6 0,135 1,5
13-025-3-13417 1299,982 89 0,204 1,5
13-043-0-24088 1299,99 92 0,1 1
13-007-2-12814 1299,994 82,94 0,174 1
12-019-5-9100 1299,994 91,2 0,23 1,5
10-058-1-60056 1299.06 28.88 0.46 1
13-025-1-11058 1299.320 90.2 0.120 1
13-013-1-9746 1299.672 49.53 0.140 1
13-025-1-23049 1299.798 n/a 0.115 1
12-076-1-60314 1299.9 93.7 0.13 1
13-025-5-13422 1299.908 70.01 0.144 1
13-013-0-60484 1299.94 88.83 0.11 1
13-025-5-13416 1299.976 83.56 0.135 1

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved