1200nm Wavelength Fiber Gratings

We have an increasing inventory of  fiber gratings for 1200nm wavelength. An order from this inventory will get some discount according to the quantity and the total amount. This inventory may vary from time to time. Please contact us before placing an order.

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm) FiberLength(m)
12-043-3-13458 1114.732 77.4 0.54 1.5
12-043-3-13456 1115.122 81.4 0.552 1.5
12-043-3-13457 1115.218 76.3 0.3 1.5
11-71-4-24196 1117.05 93.6 0.85 0
11-73-1-24224 1119.375 95.5 0.51 0
12-063-3-17042 1157.64 92.06 2.56 1.5
12-063-4-17050 1157.98 96.84 2.66 1.5
12-063-3-17043 1158.26 96.2 2.96 1.5
12-063-4-17049 1158.26 96.45 1.56 1.5
12-063-4-17052 1158.34 96.02 2.56 1.5
12-063-4-17047 1158.5 94.99 1.52 1.5
12-063-4-17053 1158.66 96.84 2.06 1.5
12-063-3-17044 1158.92 95.53 2.84 1.5
12-063-4-17056 1159 98.74 2.5 1.5
12-063-4-17055 1159 98.22 1.3 1.5
12-063-4-17054 1159 98.42 2.2 1.5
12-063-4-17051 1159.1 94.99 2.86 1.5
12-063-3-17041 1162 94.99 3.12 1.5
12-063-4-17046 1162.82 94.99 1.6 1.5
12-063-4-17048 1163.6 97.49 2.98 1.5
12-75-2-310067(6) 1178.92 97.01 0.184 0
12-066-0-20143 1179.036 90.84 0.18 0
12-066-1-20115 1193.85 0 0.284 0
12-066-1-20114 1193.985 0 0.254 0
12-043-3-11448 1200.42 87 0.132 1.5
12-043-3-11449 1200.45 87.8 0.144 1.5
12-043-2-11514 1200.45 91.4 0.14 1.5
12-043-2-11513 1200.527 97.3 0.196 1.5
12-042-2-12505 1200.996 0 1.512 1.5
12-043-0-14120 1204.804 60.74 0.084 1.5
12-066-1-20116 1205.51 7.53 0.056 0
12-042-2-12491 1215.014 99.33 0.304 1.5
12-019-5-7732 1215.14 97.5 0.312 1.5
12-019-4-9754 1223.384 82.18 0.096 0
12-019-5-9102 1223.49 95.2 0.56 1.5
12-042-1-10137 1223.89 28.6 0.47 1.5
12-019-5-9105 1224.01 91.1 0.54 1.5
12-042-1-10144 1224.02 95.6 0.57 1.5
12-019-5-9104 1224.05 59.4 0.49 1.5
12-019-5-9103 1224.06 88 0.52 1.5
12-042-1-10140 1224.18 91.7 0.61 1.5
12-066-1-20117 1233.888 97.89 0 0
12-043-3-11454 1237.656 98.5 0.994 1.5
12-019-2-3438 1237.675 43.4 0.4 1.5
12-043-3-11461 1237.72 98 0.994 1.5
12-043-3-11479 1237.964 97.1 1.036 1.5
12-019-5-7739 1238.417 98.6 0.5 1.5
12-019-1-3404 1238.42 40.8 0.47 1.5
12-019-1-3405 1238.62 97 0.195 1.5
12-043-3-11462 1238.846 96.8 0.966 1.5
12-043-3-11455 1239.056 82.6 0.35 1.5
12-019-1-3391 1239.07 95.3 0.545 1.5
12-019-1-3387 1239.07 97.5 0.815 1.5
12-043-2-11511 1239.1 99.7 0.88 1.5
12-019-2-3437 1239.21 73.3 0.5 1.5
12-043-2-11509 1239.25 99.9 0.98 1.5
12-019-1-3403 1239.265 72.1 0.505 1.5
12-043-2-11512 1239.3 98.9 0.98 1.5
12-019-1-3406 1239.35 91.2 0.62 1.5
12-043-2-11510 1239.45 99.8 0.88 1.5
12-019-2-3415 1239.52 97.9 0.935 1.5
12-043-2-11508 1239.55 99.8 0.88 1.5
12-019-1-3380 1239.613 42.1 0.485 1.5
12-019-4-5216 1239.654 98.8 0.62 1.5
12-043-3-11470 1239.672 97.3 1.162 1.5
12-019-1-3388 1239.718 96.3 0.72 1.5
12-019-1-3407 1239.785 73.1 0.545 1.5
12-019-5-7783 1239.794 99.8 0.52 1.5
12-019-4-5202 1239.902 99.9 0.66 1.5
12-019-2-3409 1239.92 80.5 0.48 1.5
12-019-1-3386 1239.947 94.5 0.82 1.5
12-019-1-3390 1239.957 79.7 0.595 1.5
12-019-2-3435 1239.975 97.1 0.81 1.5
12-019-2-3408 1240 91.4 0.58 1.5
12-019-1-7782 1240 100 0.55 1.5
12-019-1-7718 1240 99.9 0.55 1.5
12-019-1-7785 1240.046 100 0.52 1.5
12-019-5-7750 1240.054 98.6 0.54 1.5
12-019-4-5215 1240.081 99.7 0.72 1.5
12-019-5-7984 1240.085 99.7 0.43 1.5
12-019-2-3422 1240.09 97.6 0.7 1.5
12-068-4-23745 1240.099 97.97 0.128 0
12-019-4-5189 1240.113 92 0.45 1.5
12-019-5-7766 1240.123 99.9 0.49 1.5
12-019-5-7748 1240.154 99.5 0.56 1.5
12-019-2-3416 1240.233 97.9 0.85 1.5
12-019-4-5201 1240.249 99.9 0.8 1.5
12-019-4-5169 1240.306 99.9 0.52 1.5
12-019-4-5191 1240.309 100 0.94 1.5
12-019-1-3389 1240.314 91.4 0.605 1.5
12-019-4-5213 1240.364 99.8 0.68 1.5
12-019-2-3411 1240.366 97.9 0.855 1.5
12-019-4-5188 1240.465 98.4 0.47 1.5
12-019-4-5190 1240.562 96.3 0.43 1.5
12-043-3-11480 1242.07 55.9 0.28 1.5
12-73-1-24225 1242.321 92.6 0.62 0
12-065-2-20105 1244 96.18 0.252 0
12-042-2-12555 1249.802 95 0.12 1.5
12-042-2-12885 1251.308 0 0.672 1.5
12-019-3-4307 1251.51 44.4 0.9 1.5
12-019-3-4327 1252.185 82 0.855 1.5
12-019-3-4306 1252.25 52.5 0.865 1.5
12-019-4-4328 1252.295 87.3 0.875 1.5
12-019-3-4308 1252.305 49.3 0.725 1.5
12-019-3-4309 1252.335 61 0.835 1.5
12-019-3-4314 1252.55 64.4 0.79 1.5
12-042-2-12884 1252.644 0 0.712 1.5
12-019-3-4283 1252.67 78.9 0.144 1.5
12-019-3-4299 1252.675 80.5 0.57 1.5
12-019-2-4267 1252.7 80.9 0.31 1.5
12-019-4-4298 1252.745 87.4 0.595 1.5
12-019-3-4292 1252.76 92.1 0.83 1.5
12-019-3-4290 1252.764 29 0.54 1.5
12-019-4-4326 1252.765 97.9 1.285 1.5
12-019-2-4260 1252.82 72.8 0.132 1.5
12-019-2-4161 1252.886 69.9 0.135 1.5
12-019-2-4261 1252.886 69.9 0.135 1.5
12-019-2-4263 1252.89 38.9 0.22 1.5
12-019-2-4258 1252.916 72.8 0.141 1.5
12-019-3-4302 1252.93 62.5 0.5 1.5
12-019-1-4286 1252.961 79.5 0.174 1.5
12-019-3-4310 1252.97 50.5 0.64 1.5
12-019-1-4279 1252.97 84.7 0.38 1.5
12-019-1-4285 1253.009 79.7 0.177 1.5
12-019-1-4300 1253.01 83.8 0.59 1.5
12-019-1-4301 1253.01 98.5 0.77 1.5
12-019-4-4296 1253.04 54.5 0.505 1.5
12-019-3-4293 1253.11 64.9 0.67 1.5
12-019-4-4262 1253.123 70.1 0.141 1.5
12-019-2-4268 1253.195 69.5 0.275 1.5
12-019-3-4287 1253.213 76.4 0.168 1.5
12-019-2-4281 1253.24 85.7 0.38 1.5
12-019-3-4303 1253.255 53 0.455 1.5
12-019-3-4294 1253.31 79.8 0.54 1.5
12-019-2-4282 1253.35 65.5 0.32 1.5
12-019-3-4325 1253.375 79.9 0.89 1.5
12-019-3-4288 1253.4 88.5 0.545 1.5
12-019-3-4291 1253.401 77.3 0.72 1.5
12-019-2-4257 1253.414 71.3 0.147 1.5
12-019-2-4266 1253.485 74.6 0.45 1.5
12-72-3-24295 1253.56 97.21 0.192 0
12-72-3-24296 1253.56 97.21 0.192 0
12-019-4-4284 1253.585 76.3 0.15 1.5
12-019-2-4280 1253.63 83.9 0.36 1.5
12-019-3-4289 1253.666 79.8 0.72 1.5
12-019-2-4277 1253.78 79.1 0.34 1.5
12-065-2-20106 1254.872 0 0 0
12-065-1-20107 1254.908 0 0 0
12-042-2-12464 1256.385 99.89 0.388 1.5
12-042-2-12535 1259.157 100 0.5 1.5
60-051-5-13006 1259.247 100 0.639 1
12-042-2-12465 1259.936 100 0.64 1.5
12-042-2-12470 1260.378 86.6 0.112 1.5
12-042-2-12473 1260.442 80.55 0.16 1.5
12-75-2-310067(5) 1260.956 97.35 0.18 0
12-042-2-12570 1262.582 99.94 0.408 1.5
12-43-2-310358 1265.723 98.2 0.234 0
12-018-1-23246 1269.836 92.94 0.078 1.5
12-018-1-23245 1269.876 92.89 0.07 1.5
12-043-2-310349 1269.984 97.38 0.048 0
12-019-0-150015 1270 93.7 0.078 0
12-068-004-23746 1270.01 97.8 0.136 0
12-018-1-23247 1270.168 90.02 0.088 1.5
12-019-5-7712 1274.494 99.1 0.712 1.5
12-019-5-7716 1275.358 99.3 0.34 1.5
12-063-3-17040 1278.294 60.64 0.156 1.5
12-043-2-310158 1279.988 98.85 0.164 0
12-019-5-6769 1281.537 99.2 0.992 1.5
12-019-5-6790 1281.682 99 1.072 1.5
12-019-5-6770 1281.742 99 0.952 1.5
12-019-4-6788 1281.812 98.8 0.944 1.5
12-019-4-6787 1281.822 99.5 0.944 1.5
12-019-5-6797 1281.862 98.4 1.08 1.5
12-019-5-6751 1282.112 99.1 0.832 1.5
12-019-5-6768 1282.155 93.8 0.784 1.5
12-019-1-6785 1282.253 99.4 1.024 1.5
12-019-5-6749 1282.264 31.8 0.344 1.5
12-019-5-6750 1282.33 83.1 0.58 1.5
12-019-5-6763 1282.4 99.5 0.904 1.5
12-019-5-6796 1282.503 96.2 0.872 1.5
12-019-5-6767 1282.535 99.1 0.968 1.5
12-019-5-6792 1282.764 97.8 0.896 1.5
12-73-1-24217 1287.89 98.2 0.078 0
12-043-1-10357 1288.146 98.5 0.19 1.5
12-043-1-10358 1288.231 98.7 0.19 1.5
12-043-1-10360 1288.346 98.6 0.18 1.5
12-043-1-10359 1288.385 97.5 0.12 1.5
12-043-1-10361 1288.569 98 0.19 1.5
12-043-1-10362 1288.677 99 0.15 1.5
12-043-1-10364 1288.927 95.6 0.11 1.5
12-043-1-10363 1289.008 97.8 0.17 1.5
12-043-2-10365 1289.073 93.3 0.11 1.5
12-043-2-10366 1289.319 93.7 0.13 1.5
12-043-2-10367 1289.538 98.7 0.18 1.5
12-043-2-10368 1289.585 96.2 0.12 1.5
12-043-1-10369 1289.869 96.8 0.16 1.5
12-043-2-10370 1290.031 97.6 0.12 1.5
12-062-1-15068 1290.06 95.26 0.172 1.5
12-043-2-310328 1290.085 0 0 0
12-043-1-10371 1290.231 97.7 0.14 1.5
12-068-4-23734 1290.254 66.9 0.096 0
12-043-1-10373 1290.323 94.9 0.13 1.5
12-043-1-10372 1290.462 97.3 0.14 1.5
12-043-1-10375 1290.508 95.9 0.11 1.5
12-043-2-10374 1290.715 96.2 0.11 1.5
12-043-2-10376 1290.938 96.6 0.12 1.5
12-043-2-10377 1291.131 95 0.12 1.5
12-043-2-10378 1291.208 95 0.11 1.5
12-043-2-10379 1291.423 97.6 0.13 1.5
12-043-1-10380 1291.646 96.7 0.14 1.5
12-043-2-10527 1291.846 94.3 0.14 1.5
12-043-1-10526 1291.892 91.7 0.14 1.5
12-043-2-10540 1292.075 94.7 0.13 1.5
12-043-1-10541 1292.285 94.6 0.15 1.5
12-043-2-10542 1292.395 92.7 0.13 1.5
12-043-1-10544 1292.494 94.9 0.14 1.5
12-043-1-10543 1292.594 93.1 0.15 1.5
12-018-1-23241 1292.628 93.79 0.18 1.5
12-018-1-23244 1292.697 86.94 0.15 1.5
12-043-2-10545 1292.775 92.9 0.16 1.5
12-018-1-23243 1292.814 87.44 0.156 1.5
12-018-1-23242 1292.841 90.8 0.162 1.5
12-043-1-10546 1292.875 91.9 0.13 1.5
12-071-3-24135 1293.06 99.17 1.02 0
12-071-3-24136 1293.1 99.4 1.2 0
12-043-2-10547 1293.105 94.2 0.15 1.5
12-043-1-10548 1293.326 94 0.13 1.5
12-043-1-10549 1293.376 91.4 0.13 1.5
12-043-3-13962 1294.948 89.21 0.136 1.5
12-062-1-15069 1294.964 99.28 0.208 1.5
12-063-5-17009 1294.964 99.28 0.208 1.5
12-061-4-15070 1295.76 94.99 0.17 1.5
12-042-1-10284 1296.572 54 9.1 1.5
12-042-1-10285 1297.357 63.6 9.6 1.5
12-043-3-12535 1298.347 91.6 0.2 1.5
12-043-3-12536 1298.407 91.6 0.22 1.5
12-043-3-12534 1298.453 93.6 0.22 1.5
12-061-4-15068 1299.06 90.94 0.132 1.5
12-061-4-15067 1299.14 92.92 0.14 1.5
12-71-0-24206 1299.292 91.5 0.168 0
12-042-1-9813 1299.58 74.1 10.56 1.5
12-69-5-23727 1299.696 79.8 0.187 0
12.042-1-9812 1299.7 60.2 9.96 1.5
12-019-4-9814 1299.7 66.19 9.96 2
12-043-3-13964 1299.859 92.11 0.156 1.5
12-019-5-9101 1299.947 89.2 0.23 1.5
12-019-5-9100 1299.994 91.2 0.23 1.5
12-019-0-150024 1324.906 93.88 0.074 0
12-72-3-24294 1366.516 96.68 0.22 0

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2010 O/E Land Inc. All rights reserved