1480nm Wavelength Fiber Gratings

We have an increasing inventory of  fiber gratings for 1480nm wavelength. An order from this inventory will get some discount according to the quantity and the total amount. This inventory may vary from time to time. Please contact us before placing an order.

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm) Fiber Length(m)
14-005-1-0059 1492.853 12.9 1.08 1.5
14-005-1-0060 1492.853 12.9 1.08 1.5
14-005-1-0061 1492.488 10.7 1.16 1.5
14-005-1-0062 1490.194 11.7 1.06 1.5
14-005-1-0063 1489.994 12.1 1.06 1.5
14-005-1-0069 1484.247 12.3 0.96 1.5
14-005-1-0070 1483.718 12.9 1.04 1.5
14-005-1-0072 1482.929 11.1 0.9 1.5
14-005-1-0073 1482.424 12.7 0.86 1.5
14-005-1-0074 1481.247 11.5 0.7 1.5
14-005-1-0075 1481.118 14.1 0.9 1.5
14-005-1-0078 1479.729 11.1 0.92 1.5
14-005-1-0080 1478.647 10.9 0.9 1.5
14-005-1-0081 1478.588 10.1 0.74 1.5
14-005-1-0082 1478.376 10.7 0.62 1.5
14-005-1-9353 1483.506 33.3 1.12 1.5
14-005-1-9603 1483.035 28.9 1.21 1.5
14-005-1-9606 1482.747 56.7 1.19 1.5
14-005-1-9610 1482.965 67.2 0.91 1.5
14-005-1-9630 1482.63 20.9 1.022 1.5
14-005-1-9631 1482.852 23.1 1.232 1.5
14-005-2-0084 1477.652 13.9 0.736 1.5
14-005-2-0090 1476.344 11.7 1.224 1.5
14-005-2-0091 1476.291 10.1 1.278 1.5
14-005-2-0092 1475.814 11.1 0.828 1.5
14-005-2-0093 1474.268 13.9 0.928 1.5
14-005-2-0095 1474.122 11.3 1.098 1.5
14-005-2-0097 1473.18 12.1 1.044 1.5
14-005-2-0098 1472.767 11.1 1.008 1.5
14-005-2-0099 1472.154 11.7 0.9 1.5
14-005-2-0101 1470.259 11.3 1.098 1.5
14-005-2-0102 1469.115 8.8 1.206 1.5
14-005-2-0103 1462.434 10.9 0.9 1.5
14-005-2-0104 1462.667 12.9 0.936 1.5
14-005-2-14015 1476.25 22.55 8.5 1.5
14-005-2-9352 1482.624 29.7 0.84 1.5
14-005-2-9604 1483.041 50 0.72 1.5
14-005-2-9607 1483.124 46.5 1.06 1.5
14-005-2-9608 1483.188 65.2 1.03 1.5
14-005-2-9611 1482.765 46.5 0.92 1.5
14-005-2-9629 1482.786 19.3 0.994 1.5
14-005-2-9633 1483.206 20 1.162 1.5
14-005-3-1010 1482.677 100 0.7 1.5
14-005-3-14016 1490.88 22.02 12 1.5
14-005-3-14018 1488.734 9.84 12 1.5
14-005-3-2535 1478.698 95.9 0.282 1.5
14-005-3-2549 1471.104 90 0.216 1.5
14-005-3-2550 1472.435 92.6 0.208 1.5
14-005-3-2552 1472.089 91.8 0.212 1.5
14-005-3-2553 1472.026 92.1 0.22 1.5
14-005-3-2554 1472.53 62.8 0.148 1.5
14-005-3-2559 1472.138 99 0.348 1.5
14-005-3-2560 1471.933 98 0.294 1.5
14-005-3-5749 1489.629 7.7 0.18 1.5
14-005-3-9605 1482.941 71.3 1.08 1.5
14-005-3-9625 1482.613 45.7 0.994 1.5
14-005-3-9627 1482.827 18.7 1.092 1.5
14-005-3-9628 1482.951 26.2 1.022 1.5
14-005-3-9632 1482.918 18.2 1.148 1.5
14-005-3-9634 1482.852 19.5 1.022 1.5
14-005-3-9714 1460.172 100 0.516 1.5
14-005-3-9715 1460.206 100 0.516 1.5
14-005-3-9716 1460.266 100 0.48 1.5
14-005-4-2584 1471.679 27.2 0.188 1.5
14-005-4-2586 1471.971 20.7 0.186 1.5
14-005-4-2680 1474.678 89.6 0.132 1.5
14-005-4-2714 1496.56 16.3 0.93 1.5
14-005-4-9934 1479.647 87.8 0.14 1.5
14-005-4-9937 1480.333 90.1 0.14 1.5
14-005-4-9940 1480.267 88.7 0.14 1.5
14-005-4-9942 1480.513 88.5 0.17 1.5
14-005-4-9944 1480.913 86.6 0.16 1.5
14-005-4-9945 1481.06 88.8 0.18 1.5
14-005-4-9953 1481.907 90.7 0.14 1.5
14-005-4-9954 1481.967 91.1 0.15 1.5
14-005-4-9955 1482.067 90.1 0.15 1.5
14-005-4-9956 1482.18 90.9 0.14 1.5
14-005-4-9957 1482.28 90.6 0.16 1.5
14-005-4-9958 1482.467 90.8 0.18 1.5
14-005-4-9960 1482.687 90.1 0.16 1.5
14-005-4-9965 1484.567 95.1 0.18 1.5
14-005-4-9968 1484.953 96.1 0.16 1.5
14-005-4-9969 1485.047 94.2 0.17 1.5
14-005-5-14017 1478.1 27.89 10 1.5
14-005-5-14019 1477.4 28.88 9.8 1.5
14-005-5-2721 1474.739 10.1 0.768 1.5
14-005-5-3165 1481.106 82.1 0.13 1.5
14-005-5-3167 1481.282 58.1 0.11 1.5
14-005-5-3168 1481.218 62.8 0.1 1.5
14-005-5-3171 1480.527 54.5 0.104 1.5
14-005-5-3172 1479.967 43.1 0.096 1.5
14-005-5-3174 1479.628 44.8 0.096 1.5
14-005-5-3175 1479.713 41.4 0.112 1.5
14-005-5-3177 1479.594 54.8 0.11 1.5
14-005-5-3178 1479.591 56.1 0.104 1.5
14-005-5-3180 1479.699 65.7 0.112 1.5
14-005-5-3181 1479.741 60.6 0.112 1.5
14-005-5-3185 1479.753 59.4 0.11 1.5
14-005-5-9939 1480.233 90.8 0.18 1.5
14-005-5-9941 1480.42 89 0.17 1.5
14-005-5-9943 1480.767 86.6 0.18 1.5
14-005-5-9951 1479.373 63.8 0.71 1.5
14-005-5-9952 1479.187 71.4 0.42 1.5
14-010-1-0001 1477.035 10.7 1.07 0.5
14-010-1-0003 1478.624 12.3 0.36 0.5
14-010-1-0004 1480.147 8.2 0.21 0.5
14-010-1-0006 1484.847 8.8 0.82 0.5
14-010-1-3164 1480.959 63.8 0.11 1.5
14-010-1-3184 1479.718 58.7 0.11 1.5
14-010-1-3187 1479.706 64.1 0.11 1.5
14-010-1-3188 1479.694 50.9 0.11 1.5
14-010-1-3191 1479.759 36 0.11 1.5
14-010-1-3193 1479.818 48.5 0.1 1.5
14-010-1-3194 1479.747 43.6 0.11 1.5
14-010-1-3199 1479.747 33.8 0.1 1.5
14-010-1-3202 1479.812 30.3 0.1 1.5
14-010-1-3203 1479.712 45.9 0.11 1.5
14-010-1-3204 1479.876 56 0.13 1.5
14-010-1-3205 1479.759 52.1 0.11 1.5
14-010-1-9936 1480.007 90.3 0.19 1.5
14-010-1-9961 1484.187 92.3 0.17 1.5
14-010-1-9963 1484.38 92.7 0.15 1.5
14-010-1-9964 1484.46 90.3 0.18 1.5
14-010-2-0007 1480.206 8.8 0.19 0.5
14-010-2-0009 1495.177 94.2 0.34 0.5
14-010-2-0010 1495.218 99.3 0.32 0.5
14-010-2-0011 1495.547 99.7 0.42 0.5
14-010-2-2716 1474.359 12.9 1.04 1.5
14-010-2-2717 1475.324 9.6 1.08 1.5
14-010-2-3439 1480.959 60.5 0.17 1.5
14-010-2-3441 1479.6 53.3 0.16 1.5
14-010-2-3442 1478.1 48.1 0.14 1.5
14-010-2-3443 1479.518 46.2 0.15 1.5
14-010-2-3444 1478.818 58 0.16 1.5
14-010-2-3445 1478.888 46.7 0.14 1.5
14-010-2-3447 1479.259 67 0.18 1.5
14-010-2-3451 1479.547 46.8 0.16 1.5
14-010-2-3454 1479.335 49.5 0.15 1.5
14-010-2-3455 1479.247 45.3 0.15 1.5
14-010-2-3919 1477.376 81.2 0.11 1.5
14-010-2-3920 1478.106 53.7 0.09 1.5
14-010-2-3922 1478.847 55.9 0.09 1.5
14-010-2-9933 1479.573 90.3 0.16 1.5
14-010-2-9962 1484.287 90.1 0.15 1.5
14-010-3-13058 1480.44 4.5 1.92 1.5
14-010-3-3927 1479.53 48.5 0.11 1.5
14-010-3-3932 1479.477 49.9 0.11 1.5
14-010-3-3933 1479.528 53.7 0.108 1.5
14-010-3-3934 1479.2 52.1 0.114 1.5
14-010-3-3935 1479.253 50.2 0.108 1.5
14-010-3-3936 1479.105 54.2 0.114 1.5
14-010-3-3938 1479.647 53.2 0.11 1.5
14-010-3-3939 1479.547 53.7 0.11 1.5
14-010-3-3940 1479.31 50.5 0.12 1.5
14-010-3-5136 1478.7 90.5 1.72 1.5
14-010-3-5137 1479.047 80.4 1.46 1.5
14-010-3-5138 1478.06 93.7 1.18 1.5
14-010-3-5250 1479.17 99.7 0.79 1.5
14-010-3-5251 1479.21 98 0.67 1.5
14-010-3-5252 1478.99 95.4 0.56 1.5
14-010-3-5254 1479.835 94.3 0.21 1.5
14-010-3-5255 1479.36 96.1 0.22 1.5
14-010-3-5258 1479.718 94.9 0.21 1.5
14-010-3-9935 1479.753 88.2 0.16 1.5
14-010-3-9959 1482.573 93.2 0.15 1.5
14-010-3-9967 1484.873 92.5 0.18 1.5
14-010-4-5074 1481.78 64.2 1.4 1.5
14-010-4-5133 1479.3 25 1.3 1.5
14-010-4-5134 1479.98 91.7 1.8 1.5
14-010-4-5135 1478.24 76.4 1.44 1.5
14-010-4-5152 1479.9 23.6 1.14 1.5
14-010-4-5155 1479.38 25.2 1.08 1.5
14-010-4-5221 1459.31 95.7 0.22 1.5
14-010-4-5222 1459.73 94.2 0.21 1.5
14-010-4-5225 1459.72 92.6 0.19 1.5
14-010-4-5267 1478.92 99 1.04 1.5
14-010-4-5268 1480.06 99.2 1.31 1.5
14-010-4-5269 1480.01 100 0.54 1.5
14-010-4-5270 1481.18 43.9 1.66 1.5
14-010-4-5271 1481.3 55.4 1.82 1.5
14-010-4-5272 1478.84 94.2 0.9 1.5
14-010-4-5273 1478.36 80.6 0.15 1.5
14-010-4-5580 1429.62 94.1 0.21 1.5
14-010-4-9966 1484.753 90 0.17 1.5
14-010-4-9970 1485.167 95.4 0.15 1.5
14-010-4-9971 1485.34 92.3 0.16 1.5
14-010-4-9972 1485.42 91.2 0.17 1.5
14-010-5-13947 1483.94 34.54 0.138 1.5
14-010-5-13948 1483.964 41.92 0.144 1.5
14-010-5-13949 1484.666 36.76 0.138 1.5
14-010-5-5451 1454.01 97.6 0.79 1.5
14-010-5-5506 1454.03 48.8 0.18 1.5
14-010-5-5524 1454.64 94.7 0.23 1.5
14-010-5-5528 1454.57 94.7 0.22 1.5
14-010-5-5563 1439.57 93.1 0.21 1.5
14-010-5-5569 1434.63 94.7 0.22 1.5
14-010-5-5596 1454.39 4.5 0.5 1.5
14-010-5-5619 1459.68 4.9 0.56 1.5
14-010-5-5621 1459.68 4.9 0.57 1.5
14-010-5-5835 1489.3 6.9 0.09 1.5
14-010-5-5836 1489.57 6.7 0.09 1.5
14-010-5-9938 1479.88 90.7 0.14 1.5
14-010-5-9946 1481.327 93.5 0.17 1.5
14-010-5-9947 1481.467 95 0.16 1.5
14-010-5-9948 1481.58 91.1 0.19 1.5
14-010-5-9949 1481.72 91.1 0.18 1.5
14-010-5-9950 1481.66 91.8 0.16 1.5
14-028-1-5411 1444.432 5.8 0.552 1.5
14-028-1-5486 1454.053 41.7 0.18 1.5
14-028-1-5505 1453.918 48.1 0.18 1.5
14-028-1-5507 1453.971 48.2 0.18 1.5
14-028-1-5588 1449.47 6.7 0.58 1.5
14-028-1-5591 1449.47 5.2 0.63 1.5
14-028-1-5592 1449.48 5.8 0.55 1.5
14-028-1-5593 1449.31 6.5 0.55 1.5
14-028-1-5595 1449.432 6 0.474 1.5
14-028-1-5599 1454.506 5.4 0.55 1.5
14-028-1-5603 1454.459 5.2 0.65 1.5
14-028-1-5605 1459.259 4.5 0.58 1.5
14-028-1-5609 1459.5 4.3 0.59 1.5
14-028-1-5618 1459.594 5.2 0.67 1.5
14-028-1-5629 1449.68 7.5 0.61 1.5
14-028-1-5633 1449.612 5.4 0.56 1.5
14-028-1-9977 1486.207 92 0.17 1.5
14-028-1-9978 1486.213 90.4 0.18 1.5
14-028-1-9979 1486.213 87.9 0.15 1.5
14-028-1-9982 1486.56 89.7 0.17 1.5
14-028-1-9983 1486.627 88.9 0.18 1.5
14-028-1-9985 1486.82 89.4 0.15 1.5
14-028-2-145611 1400.265 98.03 0.19 0
14-028-2-145612 1400.27 97.85 0.19 0
14-028-2-5409 1444.459 6.5 1.04 1.5
14-028-2-5454 1454.977 93.9 0.67 1.5
14-028-2-5456 1453.547 39.6 0.35 1.5
14-028-2-5483 1454.482 60.3 1.06 1.5
14-028-2-5487 1454.147 43.2 0.17 1.5
14-028-2-5489 1454.1 43.4 0.18 1.5
14-028-2-5509 1454.041 50.1 0.19 1.5
14-028-2-5561 1439.182 95.5 0.23 1.5
14-028-2-5604 1454.406 4.5 0.59 1.5
14-028-2-5620 1459.818 6.2 0.56 1.5
14-028-2-9973 1485.527 92.6 0.16 1.5
14-028-2-9975 1485.733 91.7 0.15 1.5
14-028-2-9980 1486.32 90.1 0.16 1.5
14-028-2-9981 1487.48 91.6 0.18 1.5
14-028-2-9984 1486.733 88.8 0.19 1.5
14-028-2-9986 1487.127 87.3 0.19 1.5
14-028-2-9987 1487.2 90.5 0.19 1.5
14-028-2-9988 1487.387 92.1 0.18 1.5
14-028-2-9989 1487.8 88.6 0.18 1.5
14-028-2-9990 1487.86 92.4 0.18 1.5
14-028-3-5278 1444.861 4.9 0.24 1.5
14-028-3-5429 1459.708 4.7 0.64 1.5
14-028-3-5432 1460.209 5.2 0.54 1.5
14-028-3-5433 1460.493 5.4 0.54 1.5
14-028-3-5436 1460.292 4.7 0.52 1.5
14-028-3-5439 1449.791 6 0.58 1.5
14-028-3-5452 1453.723 99.7 1.06 1.5
14-028-3-5473 1455.238 99.4 0.84 1.5
14-028-3-5474 1455.146 99.7 0.91 1.5
14-028-3-5478 1454.9 29.2 0.88 1.5
14-028-3-5480 1454.753 59.3 1.27 1.5
14-028-3-5481 1453.547 43.6 0.13 1.5
14-028-3-5482 1454.6 26.2 0.89 1.5
14-028-3-5485 1453.906 40.6 0.17 1.5
14-028-3-5488 1453.965 43.6 0.18 1.5
14-028-3-5490 1453.9 43 0.17 1.5
14-028-3-5504 1453.953 46.7 0.18 1.5
14-028-3-5512 1453.982 48.8 0.19 1.5
14-028-3-5523 1454.341 94.4 0.22 1.5
14-028-3-9974 1485.533 91.2 0.14 1.5
14-028-3-9976 1485.907 90.6 0.16 1.5
14-028-4-5277 1444.376 18.9 0.23 1.5
14-028-4-5279 1444.212 5.6 0.39 1.5
14-028-4-5307 1444.755 6.5 0.6 1.5
14-028-4-5431 1460.576 5.4 0.52 1.5
14-028-4-5435 1460.392 5.4 0.52 1.5
14-028-4-5651 1449.969 4.5 0.49 1.5
14-028-4-5652 1449.906 4.5 0.53 1.5
14-028-4-5653 1449.843 4.7 0.53 1.5
14-028-4-5657 1444.931 4.5 0.48 1.5
14-028-4-5658 1444.919 3.8 0.55 1.5
14-028-4-5660 1444.994 4.1 0.48 1.5
14-028-4-5684 1445.194 4.5 0.53 1.5
14-028-4-5692 1444.981 4.7 0.53 1.5
14-028-4-5694 1445.019 4.3 0.53 1.5
14-028-4-5695 1444.956 4.7 0.53 1.5
14-028-4-5696 1445.558 4.7 0.53 1.5
14-028-4-5698 1449.906 4.7 0.53 1.5
14-028-4-5699 1449.881 4.9 0.53 1.5
14-028-4-5700 1449.931 4.7 0.52 1.5
14-028-4-5701 1490.906 5.2 0.51 1.5
14-028-5-5305 1445.086 5.6 0.52 1.5
14-028-5-5430 1460.008 5.6 0.52 1.5
14-028-5-5508 1454.082 47.5 0.19 1.5
14-028-5-5510 1454.124 47.4 0.19 1.5
14-028-5-5527 1454.488 83.7 0.18 1.5
14-028-5-5532 1449.477 95.5 0.23 1.5
14-028-5-5545 1444.477 96.3 0.23 1.5
14-028-5-5562 1439.565 86.8 0.19 1.5
14-028-5-5574 1429.588 95.3 0.22 1.5
14-028-5-5590 1449.9 5.6 0.53 1.5
14-028-5-5601 1454.9 4.5 0.53 1.5
14-028-5-5650 1449.806 401 0.53 1.5
14-028-5-5654 1449.906 3.8 0.53 1.5
14-028-5-5655 1444.48 5.6 0.53 1.5
14-028-5-5656 1445.082 3.6 0.48 1.5
14-028-5-5659 1444.931 4.3 0.56 1.5
14-028-5-5697 1445.019 4.9 0.53 1.5
14-028-5-5703 1449.906 4.9 0.53 1.5
14-028-5-7624 1426.671 31.3 0.44 1.5
14-028-5-7625 1426.547 29.9 0.44 1.5
14-028-5-7642 1426.812 12.5 0.48 1.5
14-028-5-7697 1454.506 99.9 0.55 1.5
14-033-1-13625 1476.931 35.88 12 1.5
14-033-1-13815 1479.812 99.34 0.96 1.5
14-033-1-13816 1479.709 99.37 0.912 1.5
14-033-1-5759 1410.38 10.3 0.19 1.5
14-033-1-6756 1410.593 11.1 0.2 1.5
14-033-1-6757 1410.6 9.6 0.176 1.5
14-033-1-6758 1410.793 10.7 0.2 1.5
14-033-1-6771 1410.272 11.1 0.208 1.5
14-033-1-6773 1410.498 12.5 0.216 1.5
14-033-1-6945 1410.805 9.6 0.13 1.5
14-033-1-6946 1410.58 11.5 0.53 1.5
14-033-1-6947 1410.588 11.7 0.54 1.5
14-033-1-6950 1410.997 11.1 0.07 1.5
14-033-1-6951 1410.988 11.5 0.08 1.5
14-033-1-6963 1410.9854 14.7 0.09 1.5
14-033-1-6972 1409.777 15.7 0.08 1.5
14-033-1-6976 1409.918 14.3 0.1 1.5
14-033-1-6978 1483.7 15.5 0.8 1.5
14-033-1-6979 1484.1 16.2 0.68 1.5
14-033-1-6980 1483.75 16.6 0.7 1.5
14-033-1-6981 1483.775 14.9 0.66 1.5
14-033-1-6982 1483.888 14.7 0.72 1.5
14-033-1-6990 1483.9 15.9 0.58 1.5
14-033-1-6992 1483.925 19.3 0.54 1.5
14-033-2-12227 1484.46 8 0.308 1.5
14-033-2-5531 1450.096 94.05 0.216 1.5
14-033-2-6949 1410.663 11.5 0.08 1.5
14-033-2-6953 1411.638 10.9 0.08 1.5
14-033-2-6974 1409.918 12.1 0.88 1.5
14-033-2-6975 1409.943 11.7 0.08 1.5
14-033-2-6993 1483.963 17.2 0.52 1.5
14-033-2-6994 1483.975 19.1 0.58 1.5
14-033-2-6996 1483.963 17.8 0.54 1.5
14-033-2-7055 1483.756 99.99 0.52 1.5
14-033-2-7056 1483.981 99.99 0.48 1.5
14-033-2-7623 1426.065 31 0.16 1.5
14-033-2-7629 1427.66 41.4 0.49 1
14-033-2-7634 1455.804 26.9 0.45 1
14-033-2-7636 1455.11 44.5 0.43 1
14-033-2-7637 1455.122 42.7 0.4 1
14-033-2-7640 1426.903 14.5 1.25 1.5
14-033-2-7649 1455.111 42.3 0.47 1
14-033-2-7653 1480.104 26.9 0.47 1
14-033-2-7656 1480.075 46.3 0.52 1
14-033-2-7703 1426.854 100 0.96 1.5
14-033-2-7719 1453.75 98.9 0.35 1.5
14-033-3-12841 1490.142 9.21 1.64 1.5
14-033-3-12861 1428.412 99.7 2.26 1.5
14-033-3-13569 1480.61 99.66 1.032 1.5
14-033-3-13570 1480.267 99.43 1.056 1.5
14-033-3-13571 1480.181 99.49 1.008 1.5
14-033-3-13581 1480.042 56.25 0.162 1.5
14-033-3-6965 1411.085 11.7 0.07 1.5
14-033-3-7628 1426.903 43.6 0.46 1
14-033-3-7630 1427.178 37.9 0.45 1
14-033-3-7631 1455.222 14.7 0.44 1
14-033-3-7633 1454.941 27.4 0.43 1
14-033-3-7650 1455.047 46 0.49 1
14-033-3-7652 1480.097 26.2 0.46 1
14-033-3-7655 1480.261 46.4 0.51 1
14-033-3-7692 1455.25 98.4 0.4 1.5
14-033-3-7693 1455.08 99 0.43 1.5
14-033-3-7704 1426.891 99.1 0.48 1.5
14-033-3-8319 1470.677 100 0.41 1.5
14-033-3-8322 1470.708 100 0.4 1.5
14-033-3-8323 1470.685 100 0.43 1.5
14-033-3-8343 1418.231 99.8 0.57 1.5
14-033-3-8344 1418.339 100 0.62 1.5
14-033-3-8346 1418.146 100 0.56 1.5
14-033-3-8512 1432.926 85.1 0.11 1.5
14-033-4-10134 1426.871 100 1.04 1.5
14-033-4-10135 1426.888 99.9 0.92 1.5
14-033-4-10138 1427.055 100 0.98 1.5
14-033-4-10171 1478.983 100 0.96 1.5
14-033-4-10181 1479.623 100 1.12 1.5
14-033-4-10351 1489.162 94.9 0.15 1.5
14-033-4-10352 1487.692 97.2 0.15 1.5
14-033-4-10353 1487.762 96.4 0.15 1.5
14-033-4-10354 1488.677 96.5 0.14 1.5
14-033-4-10355 1488.815 94.7 0.16 1.5
14-033-4-10356 1488.946 93.4 0.15 1.5
14-033-4-310344 1490.078 92.5 0.186 0
14-033-4-8515 1416.27 88.4 0.25 1.5
14-033-4-8516 1414.97 90.3 0.27 1.5
14-033-4-8517 1412 89.6 0.26 1.5
14-033-4-8518 1424.84 78.3 0.22 1.5
14-033-4-8519 1409.13 89.8 0.29 1.5
14-033-4-8520 1410.66 89.8 0.24 1.5
14-033-4-8521 1419.17 88.3 0.25 1.5
14-033-4-8522 1420.67 80.4 0.22 1.5
14-033-4-8523 1422 90.4 0.26 1.5
14-033-4-8525 1417.7 89 0.26 1.5
14-033-5-10460 1483.92 27.8 1.18 1.5
14-033-5-11313 1449.982 95.7 0.114 1.5
14-033-5-11452 1484.3 26 1.2 1.5
14-033-5-11457 1483.96 79.2 1.24 1.5
14-033-5-11466 1484.63 12.1 1.1 1.5
14-033-5-11483 1484 3.2 1 1.5
14-033-5-12455 1473.42 96.11 0.176 1.5
14-033-5-12561 1469.836 27.39 0.144 1.5
14-033-5-12849 1490.092 7.95 1.52 1.5
14-033-5-12850 1490.476 9.21 1.9 1.5
14-033-5-12851 1490.426 8.37 1.92 1.5
14-033-5-13572 1479.969 12.3 0.24 1.5
14-033-5-13573 1480.2 11.69 0.354 1.5
14-033-5-14154 1475.68 26.04 9.36 1.5
14-033-5-14155 1459.45 20.38 8.7 1.5
14-033-5-1478 1484.02 27.8 1.19 1.5
14-33-5-12935 1472.19 9.8 1.4 1.5
14-33-5-12936 1471.82 6.7 0.98 1.5
14-33-5-12937 1472.08 6.7 0.92 1.5
14-33-5-6081 1477 13.1 1.1 1.5
14-33-5-7828 1479.347 3.6 4.72 1.5
15-045-4- 11152 1484.51 18.7 0.1 1.5
15-045-4- 11153 1484.52 8.4 0.1 1.5
15-045-4- 11154 1484.48 29.4 0.09 1.5
15-045-4- 11156 1484.288 9.8 0.164 1.5
15-045-4- 11157 1484.392 16.6 0.28 1.5
15-045-4- 11158 1484.364 21.8 0.204 1.5

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2010 O/E Land Inc. All rights reserved