1480nm Wavelength Fiber Gratings

We have an increasing inventory of  fiber gratings for 1480nm wavelength. An order from this inventory will get some discount according to the quantity and the total amount.

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm)
14-033-5-6081 1398.60 98.70 18.85
14-033-4-8519 1409.13 89.80 0.29
14-033-1-6972 1409.78 15.70 0.08
14-033-2-6974 1409.92 12.10 0.88
14-033-1-6976 1409.92 14.30 0.10
14-033-2-6975 1409.94 11.70 0.08
14-033-1-6772 1410.25 11.70 0.20
14-033-1-6771 1410.27 11.10 0.21
14-033-1-5759 1410.38 10.30 0.19
14-033-1-6773 1410.50 12.50 0.22
14-033-1-6946 1410.58 11.50 0.53
14-033-1-6947 1410.59 11.70 0.54
14-033-1-6756 1410.59 11.10 0.20
14-033-1-6757 1410.60 9.60 0.18
14-033-4-8520 1410.66 89.80 0.24
14-033-2-6949 1410.66 11.50 0.08
14-033-1-6758 1410.79 10.70 0.20
14-033-1-6945 1410.81 9.60 0.13
14-033-1-6963 1410.99 14.70 0.09
14-033-1-6951 1410.99 11.50 0.08
14-033-1-6950 1411.00 11.10 0.07
14-033-3-6965 1411.09 11.70 0.07
14-033-2-6953 1411.64 10.90 0.08
14-033-4-8517 1412.00 89.60 0.26
14-033-4-8516 1414.97 90.30 0.27
14-033-4-8515 1416.27 88.40 0.25
14-033-4-8525 1417.70 89.00 0.26
14-033-3-8346 1418.15 100.00 0.56
14-033-3-8343 1418.23 99.80 0.57
14-033-3-8344 1418.34 100.00 0.62
14-033-4-8521 1419.17 88.30 0.25
14-033-4-8522 1420.67 80.40 0.22
14-033-4-8523 1422.00 90.40 0.26
14-033-4-8518 1424.84 78.30 0.22
14-033-2-7623 1426.07 31.00 0.16
14-028-5-7625 1426.55 29.90 0.44
14-028-5-7624 1426.67 31.30 0.44
14-028-5-7642 1426.81 12.50 0.48
14-033-2-7703 1426.85 100.00 0.96
14-033-4-10134 1426.87 100.00 1.04
14-033-4-10135 1426.89 99.90 0.92
14-033-3-7704 1426.89 99.10 0.48
14-033-2-7640 1426.90 14.50 1.25
14-033-3-7628 1426.90 43.60 0.46
14-033-4-10138 1427.06 100.00 0.98
14-033-3-7630 1427.18 37.90 0.45
14-033-2-7629 1427.66 41.40 0.49
14-033-3-12861 1428.41 99.77 2.26
14-028-5-5574 1429.59 95.30 0.22
14-010-4-5580 1429.62 94.10 0.21
14-033-3-8512 1432.93 85.10 0.11
14-010-5-5569 1434.63 94.70 0.22
14-028-2-5561 1439.18 95.50 0.23
14-028-5-5562 1439.57 86.80 0.19
14-010-5-5563 1439.57 93.10 0.21
14-028-4-5279 1444.21 5.60 0.39
14-028-4-5277 1444.38 18.90 0.23
14-028-1-5411 1444.43 5.80 0.55
14-028-2-5409 1444.46 6.50 1.04
14-028-5-5545 1444.48 96.30 0.23
14-028-5-5655 1444.48 5.60 0.53
14-028-4-5307 1444.76 6.50 0.60
14-028-3-5278 1444.86 4.90 0.24
14-028-4-5658 1444.92 3.80 0.55
14-028-4-5657 1444.93 4.50 0.48
14-028-5-5659 1444.93 4.30 0.56
14-028-4-5695 1444.96 4.70 0.53
14-028-4-5692 1444.98 4.70 0.53
14-028-4-5660 1444.99 4.10 0.48
14-028-5-5697 1445.02 4.90 0.53
14-028-4-5694 1445.02 4.30 0.53
14-028-5-5656 1445.08 3.60 0.48
14-028-5-5305 1445.09 5.60 0.52
14-028-4-5684 1445.19 4.50 0.53
14-028-4-5696 1445.56 4.70 0.53
14-028-1-5593 1449.31 6.50 0.55
14-028-1-5595 1449.43 6.00 0.47
14-028-1-5591 1449.47 5.20 0.63
14-028-1-5588 1449.47 6.70 0.58
14-028-5-5532 1449.48 95.50 0.23
14-028-1-5592 1449.48 5.80 0.55
14-028-1-5633 1449.61 5.40 0.56
14-028-1-5629 1449.68 7.50 0.61
14-028-3-5439 1449.79 6.00 0.58
14-028-5-5650 1449.81 401.00 0.53
14-028-4-5653 1449.84 4.70 0.53
14-028-4-5699 1449.88 4.90 0.53
14-028-5-5590 1449.90 5.60 0.53
14-028-4-5652 1449.91 4.50 0.53
14-028-5-5654 1449.91 3.80 0.53
14-028-5-5703 1449.91 4.90 0.53
14-028-4-5698 1449.91 4.70 0.53
14-028-4-5700 1449.93 4.70 0.52
14-028-4-5651 1449.97 4.50 0.49
14-033-5-11313 1449.98 95.70 0.11
14-033-2-5531 1450.10 94.06 0.22
14-028-2-5456 1453.55 39.60 0.35
14-028-3-5481 1453.55 43.60 0.13
14-028-3-5452 1453.72 99.70 1.06
14-033-2-7719 1453.75 98.90 0.35
14-028-3-5490 1453.90 43.00 0.17
14-028-3-5485 1453.91 40.60 0.17
14-028-1-5505 1453.92 48.10 0.18
14-028-3-5504 1453.95 46.70 0.18
14-028-3-5488 1453.97 43.60 0.18
14-028-1-5507 1453.97 48.20 0.18
14-028-3-5512 1453.98 48.80 0.19
14-010-5-5451 1454.01 97.60 0.79
14-010-5-5506 1454.03 48.80 0.18
14-028-2-5509 1454.04 50.10 0.19
14-028-1-5486 1454.05 41.70 0.18
14-028-5-5508 1454.08 47.50 0.19
14-028-2-5489 1454.10 43.40 0.18
14-028-5-5510 1454.12 47.40 0.19
14-028-2-5487 1454.15 43.20 0.17
14-028-3-5523 1454.34 94.40 0.22
14-010-5-5596 1454.39 4.50 0.50
14-028-2-5604 1454.41 4.50 0.59
14-028-1-5603 1454.46 5.20 0.65
14-028-2-5483 1454.48 60.30 1.06
14-028-5-5527 1454.49 83.70 0.18
14-028-5-7697 1454.51 99.90 0.55
14-028-1-5599 1454.51 5.40 0.55
14-010-5-5528 1454.57 94.70 0.22
14-028-3-5482 1454.60 26.20 0.89
14-010-5-5524 1454.64 94.70 0.23
14-028-3-5480 1454.75 59.30 1.27
14-028-3-5478 1454.90 29.20 0.88
14-028-5-5601 1454.90 4.50 0.53
14-033-3-7633 1454.94 27.40 0.43
14-028-2-5454 1454.98 93.90 0.67
14-033-3-7650 1455.05 46.00 0.49
14-033-3-7693 1455.08 99.00 0.43
14-033-2-7636 1455.11 44.50 0.43
14-033-2-7649 1455.11 42.30 0.47
14-033-2-7637 1455.12 42.70 0.40
14-028-3-5474 1455.15 99.70 0.91
14-033-3-7631 1455.22 14.70 0.44
14-028-3-5473 1455.24 99.40 0.84
14-033-3-7692 1455.25 98.40 0.40
14-033-2-7634 1455.80 26.90 0.45
14-028-1-5605 1459.26 4.50 0.58
14-010-4-5221 1459.31 95.70 0.22
14-033-5-14155 1459.45 20.38 8.70
14-028-1-5609 1459.50 4.30 0.59
14-028-1-5618 1459.59 5.20 0.67
14-010-5-5621 1459.68 4.90 0.57
14-010-5-5619 1459.68 4.90 0.56
14-028-3-5429 1459.71 4.70 0.64
14-010-4-5225 1459.72 92.60 0.19
14-010-4-5222 1459.73 94.20 0.21
14-028-2-5620 1459.82 6.20 0.56
14-028-5-5430 1460.01 5.60 0.52
14-005-3-9714 1460.17 100.00 0.52
14-005-3-9715 1460.21 100.00 0.52
14-028-3-5432 1460.21 5.20 0.54
14-005-3-9716 1460.27 100.00 0.48
14-028-3-5436 1460.29 4.70 0.52
14-028-4-5435 1460.39 5.40 0.52
14-028-3-5433 1460.49 5.40 0.54
14-028-4-5431 1460.58 5.40 0.52
14-005-2-0103 1462.43 10.90 0.90
14-005-2-0104 1462.67 12.90 0.94
14-005-2-0102 1469.12 8.80 1.21
14-033-5-12561 1469.84 27.39 0.14
14-005-2-0101 1470.26 11.30 1.10
14-033-3-8319 1470.68 100.00 0.41
14-033-3-8323 1470.69 100.00 0.43
14-033-3-8322 1470.71 100.00 0.40
14-005-3-2549 1471.10 90.00 0.22
14-005-4-2584 1471.68 27.20 0.19
14-33-5-12936 1471.82 6.70 0.98
14-005-3-2560 1471.93 98.00 0.29
14-005-4-2586 1471.97 20.70 0.19
14-005-3-2553 1472.03 92.10 0.22
14-33-5-12937 1472.08 6.70 0.92
14-005-3-2552 1472.09 91.80 0.21
14-005-3-2559 1472.14 99.00 0.35
14-005-2-0099 1472.15 11.70 0.90
14-33-5-12935 1472.19 9.80 1.40
14-005-3-2550 1472.44 92.60 0.21
14-005-3-2554 1472.53 62.80 0.15
14-005-2-0098 1472.77 11.10 1.01
14-005-2-0097 1473.18 12.10 1.04
14-033-5-12455 1473.42 96.11 0.18
14-005-2-0095 1474.12 11.30 1.10
14-005-2-0093 1474.27 13.90 0.93
14-010-2-2716 1474.36 12.90 1.04
14-005-4-2680 1474.68 89.60 0.13
14-005-5-2721 1474.74 10.10 0.77
14-010-2-2717 1475.32 9.60 1.08
14-033-5-14154 1475.68 26.04 9.36
14-005-2-0092 1475.81 11.10 0.83
14-005-2-14015 1476.25 22.55 8.50
14-005-2-0091 1476.29 10.10 1.28
14-005-2-0090 1476.34 11.70 1.22
14-033-1-13625 1476.93 35.88 12.00
14-33-5-6081 1477.00 13.10 1.10
14-010-1-0001 1477.04 10.70 1.07
14-010-2-3919 1477.38 81.20 0.11
14-005-5-14019 1477.40 28.88 9.80
14-005-2-0084 1477.65 13.90 0.74
14-010-3-5138 1478.06 93.70 1.18
14-010-2-3442 1478.10 48.10 0.14
14-005-5-14017 1478.10 27.89 10.00
14-010-2-3920 1478.11 53.70 0.09
14-010-4-5135 1478.24 76.40 1.44
14-010-4-5273 1478.36 80.60 0.15
14-005-1-0082 1478.38 10.70 0.62
14-005-1-0081 1478.59 10.10 0.74
14-010-1-0003 1478.62 12.30 0.36
14-005-1-0080 1478.65 10.90 0.90
14-005-3-2535 1478.70 95.90 0.28
14-010-3-5136 1478.70 90.50 1.72
14-010-2-3444 1478.82 58.00 0.16
14-010-4-5272</