1550nm Wavelength Fiber Gratings Inventory

wavelength  1500nm ~ 1530nm

serial number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm)
15-030-2-5912 1305.08 80.30 0.16
15-065-1-14679 1312.10 97.89 0.18
15-065-1-14682 1320.88 98.25 0.19
15-062-2-16119 1330.84 96.59 0.43
15-062-2-16117 1331.50 99.15 0.81
15-045-4- 11156 1484.29 9.80 0.16
15-045-4- 11158 1484.36 21.80 0.20
15-045-4- 11157 1484.39 16.60 0.28
15-045-4- 11154 1484.48 29.40 0.09
15-045-4- 11152 1484.51 18.70 0.10
15-045-4- 11153 1484.52 8.40 0.10
15-024-5-5259 1499.21 96.30 0.22
15-024-3-5263 1499.64 92.10 0.20
12-345-6-78910 1500.00 90.00 0.60
15-066-1-20109 1501.40 3.39 0.00
15-057-3-13993 1501.82 99.29 0.20
15-057-3-13992 1502.15 99.42 0.20
15-057-3-13994 1502.54 99.49 0.20
15-052-5-12810 1505.82 76.18 0.06
15-066-1-20108 1507.19 34.99  
15-065-1-14681 1508.02 95.90 0.19
15-001-2-8021 1509.99 89.50 0.17
15-001-3-12063 1510.07 93.70 0.20
15-001-2-12055 1510.07 94.00 0.22
15-052-2-13541 1510.10 99.48 0.15
15-052-2-12718 1510.10 91.31 0.08
15-001-1-12057 1510.14 94.80 0.24
15-001-1-12060 1510.15 93.30 0.22
15-001-3-12066 1510.26 92.60 0.21
15-002-5-12173 1510.39 91.40 0.09
15-052-2-13532 1512.53 93.69 0.46
15-052-2-13530 1512.87 79.25 0.38
15-052-2-13531 1513.07 94.43 0.48
15-050-4-20018 1514.22 98.60 23.04
15-050-3-20045 1514.32 98.44 22.93
15-055-2-13733 1514.79 99.43 1.01
15-055-2-13732 1514.79 99.45 0.98
15-050-4-20017 1514.80 99.61 14.28
15-001-2-0157 1516.17 82.00 0.13
15-004-1-0994 1517.15 62.80 0.11
15-004-1-0992 1517.16 68.00 0.12
15-004-4-2973 1517.18 85.40 0.14
15-004-1-3000 1517.36 92.40 0.16
15-015-2-3814 1517.59 55.20 0.11
15-012-5-3821 1517.74 58.80 0.11
15-004-1-0991 1517.74 67.60 0.11
15-004-4-3027 1517.85 56.60 0.11
15-012-5-3819 1517.86 61.90 0.11
15-004-1-0993 1517.88 57.40 0.22
15-012-5-3802 1517.89 65.00 0.11
15-004-4-3029 1517.89 53.50 0.10
15-004-4-2028 1517.94 50.90 0.10
15-003-5-0905 1518.18 87.80 0.14
15-012-5-3809 1518.26 62.80 0.11
15-012-5-3822 1518.32 65.40 0.11
15-024-1-13626 1519.46 4.50 0.10
15-052-2-12792 1519.57 92.89 0.19
15-017-2-13615 1520.20 4.72 0.08
15-017-2-13629 1520.27 2.73 0.06
15-021-1-9904 1521.46 87.90 0.16
15-022-5-9905 1521.55 87.60 0.17
15-022-5-9906 1521.65 87.20 0.18
15-021-2-9907 1521.75 89.00 0.17
15-021-2-9908 1521.83 87.80 0.16
15-021-2-9909 1521.94 87.90 0.18
15-021-2-9911 1522.17 87.60 0.20
15-023-1-11214 1522.37 84.00 0.35
15-022-5-9916 1522.50 85.10 0.18
15-022-5-9914 1522.59 87.40 0.20
15-022-5-9915 1522.60 87.50 0.20
15-022-4-9918 1522.83 89.40 0.15
15-022-3-9919 1522.88 89.00 0.14
15-023-1-11215 1522.95 90.27 0.18
15-022-3-9922 1523.18 89.20 0.14
15-023-1-11213 1523.36 90.94 0.18
15-022-3-9923 1523.37 88.80 0.14
15-022-3-9924 1523.47 87.90 0.13
15-023-1-11216 1523.54 82.70 0.35
15-022-4-9925 1523.57 88.60 0.14
15-022-4-9926 1523.67 88.70 0.15
15-022-3-9928 1523.97 86.40 0.19
15-022-3-9929 1524.08 87.20 0.20
15-022-3-9931 1524.25 86.50 0.19
15-022-4-9927 1524.33 90.94 0.19
15-022-4-9932 1524.35 88.00 0.19
15-031-2-12226 1524.44 4.10 0.19
15-047-2-11407 1524.49 89.90 0.14
15-045-4- 11155 1524.75 39.60 0.06
15-045-3- 11151 1524.79 51.80 0.07
15-047-2-13022 1524.88 97.85 0.19
15-047-1-11392 1524.91 90.70 0.16
15-035-2-9836 1524.93 98.20 0.14
15-047-2-11397 1524.94 89.00 0.13
15-047-2-11410 1524.95 91.10 0.14
15-047-2-11408 1524.97 88.50 0.14
15-002-5-12179 1525.09 93.20 0.21
15-035-3-12030 1525.11 95.00 0.30
15-022-4-0160 1525.13 100.00 0.38
15-031-2-12147 1525.26 91.30 0.20
15-052-2-13542 1525.31 99.58 0.14
15-049-5-12351 1525.38 91.76 0.46
15-049-5-12336 1525.42 95.71 0.52
15-048-1-10017 1525.79 83.80 0.18
15-031-2-12244 1525.87 88.80 0.26
15-031-3-12236 1525.97 91.40 0.20
15-031-1-12185 1525.99 91.70 0.20
15-031-4-12241 1526.06 89.60 0.30
15-031-2-12186 1526.16 93.60 0.22
15-022-2-0146 1526.43 100.00 0.37
15-031-4-12242 1526.44 91.00 0.21
15-022-2-0142 1526.45 100.00 0.34
15-022-2-0147 1526.64 100.00 0.35
15-026-3-4898 1526.69 99.60 0.16
15-026-3-4900 1526.71 99.50 0.16
15-022-5-4929 1526.79 96.50 0.37
15-022-3-0149 1526.79 100.00 0.42
15-057-5-14153 1526.93 84.08 0.28
15-048-1-10016 1526.98 96.00 0.26
15-026-1-10385 1527.09 99.90 0.25
15-026-3-10387 1527.09 100.00 0.32
15-026-2-10386 1527.09 100.00 0.25
15-024-1-4921 1527.09 84.30 0.28
15-050-3-20038 1527.10 86.51 0.21
15-026-3-10383 1527.10 99.90 0.20
15-022-5-4913 1527.12 46.20 0.28
15-050-3-20039 1527.17 84.72 0.22
15-024-3-10381 1527.19 99.80 0.24
15-024-3-10348 1527.19 99.80 0.35
15-024-3-10382 1527.20 99.80 0.23
15-024-3-10349 1527.22 100.00 0.32
15-024-3-10350 1527.23 100.00 0.34
15-022-2-0145 1527.24 100.00 0.42
15-048-3-10737 1527.25 98.20 0.25
15-022-3-4905 1527.45 100.00 0.92
15-047-5-11069 1527.48 95.20 0.24
15-022-3-4904 1527.50 100.00 0.86
15-022-2-0143 1527.51 100.00 0.37
15-045-4- 10793 1527.60 94.30 0.20
15-035-2-11064 1527.64 99.10 0.25
15-022-5-4933 1527.68 99.70 0.49
15-002-1-0003 1527.80 92.60 7.20
15-002-3-4008 1527.80 87.90 7.40
15-022-5-4925 1527.83 94.10 0.34
15-022-3-0151 1527.89 99.90 0.37
15-053-2-P0138 1527.90 50.23 0.13
15-053-1-12571 1527.99 89.06 0.23
15-066-0-20142 1528.32 80.05 0.20
15-003-3-0799 1528.40 99.90 0.23
15-035-5-14504 1528.50 89.38 0.14
15-035-5-14503 1528.54 89.46 0.15
15-035-5-14505 1528.54 92.87 0.23
15-035-5-14506 1528.58 92.38 0.22
15-002-2-8004 1528.69 91.00 0.17
15-001-5-8002 1528.69 92.30 0.18
15-001-3-8013 1528.77 93.60 0.19
15-057-0-14156 1528.80 94.39 0.18
15-001-5-8012 1528.81 90.40 0.17
15-057-4-14062 1528.85 99.60 0.14
15-057-4-14061 1528.89 99.87 2.18
15-003-3-0808 1529.16 76.90 0.27
15-035-5-14502 1529.20 90.94 0.17
15-002-3-4002 1529.30 91.20 8.26
15-003-3-0788 1529.34 98.80 0.11
15-022-4-4907 1529.39 99.70 0.60
15-003-3-0809 1529.48 76.50 0.28
15-003-2-0703 1529.52 99.20 0.19
15-045-5-11287 1529.55 27.20 0.35
15-049-4-12349 1529.68 80.95 0.50
15-049-4-12314 1529.68 79.86 0.52
15-048-1-10013 1529.69 94.30 0.22
15-048-4-13039 1529.70 93.69 1.05
15-026-1-10741 1529.78 87.10 0.19
15-047-3-13025 1529.80 92.60 1.02
15-049-4-12347 1529.80 79.49 0.48
15-057-0-14159 1529.89 91.80 0.18
15-057-0-14162 1529.89 91.55 0.18
15-057-0-14161 1529.92 89.21 0.19
15-049-4-12307 1529.92 25.87 0.56
15-026-4-10746 1529.93 91.70 0.20
15-006-2-14011 1529.96 94.98 0.20
15-026-2-10742 1529.98 82.70 0.18

This inventory may vary from time to time, please contact us before place an order.

Go back


?Contact us ? Home ?/TD>
Copyright 1997-2007 O/E Land Inc. All rights reserved