> Home > News > Products > Contact us > Company info > Trade shows > Careers

1550nm Wavelength Fiber Gratings Inventory

wavelength  1550nm - 1560nm

 
serial number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm)
15-045-1-11103 1549.01 90.00 0.16
15-001-2-7587 1549.01 32.70 0.38
15-027-3-5463 1549.02 39.60 0.11
15-030-1-6308 1549.03 93.50 0.19
15-027-5-6502 1549.04 53.50 0.42
15-065-4-20095 1549.04 0.00 0.00
15-035-3-12025 1549.05 99.20 0.22
15-048-4-13130 1549.05 84.70 0.43
15-027-3-5467 1549.06 38.90 0.11
15-020-1-9591 1549.07 6.00 0.17
15-026-5-5801 1549.11 100.00 0.77
15-027-4-6511 1549.13 51.10 0.13
15-031-2-6298 1549.14 50.10 0.11
15-031-3-6303 1549.14 51.10 0.10
15-017-1-4113 1549.15 19.30 0.34
15-031-2-6299 1549.16 42.20 0.10
15-045-5-11298 1549.16 94.70 0.40
15-027-4-6509 1549.16 49.60 0.14
15-012-3-3684 1549.18 93.30 0.23
15-002-3-12183 1549.19 99.90 0.34
15-031-2-6297 1549.19 54.10 0.11
15-031-3-6300 1549.19 53.50 0.11
15-047-2-11403 1549.19 99.60 0.31
15-031-3-6301 1549.20 50.60 0.11
15-045-4- 11164 1549.20 92.30 0.23
15-027-5-6505 1549.20 56.30 0.42
15-022-4-4952 1549.21 89.70 0.20
15-048-4-13128 1549.21 87.80 0.44
15-027-5-6531 1549.21 46.50 0.11
15-053-2-6508 1549.21 55.13 0.14
15-052-3-13208 1549.22 97.95 0.30
15-032-2-13394 1549.23 90.00 0.22
15-032-2-13395 1549.24 92.70 0.23
15-058-4-14250 1549.25 99.93 0.74
15-002-5-12171 1549.25 99.90 0.38
15-003-4-9004 1549.26 44.90 0.15
15-020-2-9598 1549.26 89.90 0.63
15-048-4-13132 1549.26 77.90 0.38
15-022-3-4350 1549.26 94.70 0.74
15-031-4-6839 1549.27 100.00 0.53
15-027-5-6510 1549.27 55.50 0.14
15-015-3-9365 1549.27 92.30 0.18
15-003-4-9007 1549.28 41.10 0.15
15-020-4-9596 1549.29 9.40 0.27
15-063-5-17006 1549.29 97.82 0.65
15-027-5-6530 1549.29 46.50 0.10
15-022-2-4594 1549.31 88.10 0.29
15-003-5-0875 1549.31 93.90 0.21
15-001-4-7585 1549.32 41.10 0.15
15-065-4-20093 1549.32 0.00 0.00
15-027-5-6529 1549.33 47.60 0.12
15-022-2-4596 1549.34 90.80 0.30
15-035-2-11475 1549.35 92.40 0.43
15-053-2-12684 1549.35 51.02 0.96
15-057-5-13054 1549.38 90.96 0.24
15-001-2-12013 1549.39 99.90 0.35
15-049-2-12731 1549.39 58.70 0.08
15-015-2-9481 1549.40 91.20 0.18
15-017-1-4119 1549.41 20.20 0.98
15-031-3-6336 1549.42 48.10 0.15
15-045-1- 11106 1549.42 91.00 0.19
15-045-1-11106 1549.42 91.00 0.19
15-002-5-9005 1549.42 45.20 0.15
15-022-2-4597 1549.43 97.50 0.38
15-035-3-11014 1549.43 95.70 0.50
15-002-4-12157 1549.44 99.90 0.38
15-021-1-9649 1549.45 55.60 0.48
15-001-4-12014 1549.45 100.00 0.41
15-042-4-14283 1549.46 99.68 0.60
15-021-4-4667 1549.47 96.70 0.27
15-053-4-P6339 1549.47 44.66 0.18
15-060-5-18004 1549.48 97.05 0.43
15-057-1-13904 1549.49 81.76 0.21
15-055-2-13738 1549.50 94.22 0.20
15-042-3-14276 1549.50 99.80 0.60
15-024-5-4593 1549.50 97.40 0.37
15-057-3-13989 1549.51 99.26 0.21
15-001-4-12012 1549.52 99.90 0.38
15-027-3-13193 1549.52 98.58 0.32
15-031-2-6503 1549.53 50.20 0.42
15-004-3-5462 1549.53 43.50 0.13
15-032-3-13431 1549.53 78.40 0.29
15-021-2-0170 1549.53 88.40 0.13
15-020-2-9594 1549.54 92.20 0.77
15-022-4-4967 1549.54 96.40 0.30
15-047-2-11404 1549.55 99.90 0.40
15-047-2-11399 1549.55 99.80 0.44
15-032-3-13432 1549.56 78.60 0.30
15-058-5-14260 1549.56 99.00 0.70
15-042-4-14282 1549.56 99.68 0.72
15-047-4-11453 1549.58 95.50 0.59
15-032-4-13399 1549.58 95.00 0.11
15-057-1-13772 1549.58 77.77 0.36
15-002-5-9009 1549.59 45.00 0.16
15-022-4-4961 1549.59 93.80 0.29
15-057-1-13769 1549.59 81.08 0.31
15-055-1-13051 1549.59 85.87 0.25
15-003-3-8380 1549.60 91.00 0.27
15-057-1-13771 1549.60 77.82 0.36
15-055-1-13054 1549.61 83.44 0.26
15-047-2-11411 1549.61 99.60 0.27
15-032-3-13429 1549.61 80.50 0.38
15-002-5-9011 1549.61 46.00 0.16
15-057-1-13770 1549.62 78.96 0.37
15-049-2-12452 1549.62 93.72 0.14
15-002-5-9006 1549.63 38.60 0.17
15-032-2-13427 1549.63 81.80 0.40
15-021-1-13072 1549.63 97.58 0.25
15-022-5-5003 1549.64 92.40 0.28
15-034-5-12131 1549.64 97.80 1.54
15-057-1-13773 1549.65 79.80 0.38
15-022-3-4549 1549.65 98.80 0.17
15-048-4-13131 1549.65 84.70 0.45
15-032-3-13428 1549.65 78.40 0.39
15-021-5-13436 1549.65 81.20 0.37
15-057-3-13990 1549.66 99.26 0.21
15-055-2-13062 1549.66 71.62 0.70
15-032-3-13407 1549.66 90.80 0.21
15-027-5-6501 1549.66 52.50 0.70
15-032-5-13367 1549.67 80.90 0.45
15-048-4-13352 1549.67 93.10 0.42
15-020-3-9601 1549.67 64.40 0.51
15-055-1-13056 1549.67 82.38 0.28
15-021-3-13439 1549.67 84.30 0.39
15-048-4-13133 1549.67 86.50 0.44
15-021-5-13437 1549.68 81.20 0.38
15-045-4-11278 1549.68 96.30 0.40
15-057-1-13776 1549.68 81.20 0.38
15-058-4-14245 1549.68 98.42 0.70
15-055-1-13053 1549.68 83.82 0.26
15-032-5-13363 1549.69 78.10 0.38
15-055-1-13055 1549.69 84.51 0.28
15-024-2-10105 1549.69 16.40 0.09
15-021-1-0142 1549.69 89.30 0.14
15-022-2-4604 1549.69 92.50 0.26
15-032-3-13430 1549.70 80.30 0.38
15-047-5-11463 1549.70 99.20 0.55
15-022-4-4973 1549.71 80.30 0.22
15-021-5-13438 1549.71 82.80 0.39
15-065-4-20058 1549.71 95.73 0.76
15-020-5-13577 1549.71 93.88 0.19
15-047-1-11388 1549.71 99.70 0.26
15-035-3-12028 1549.72 93.29 0.39
15-032-5-13365 1549.72 80.50 0.39
15-048-5-13348 1549.72 92.80 0.26
15-012-4-12920 1549.72 86.80 0.26
15-020-3-9595 1549.72 92.20 0.76
15-047-1-11386 1549.72 98.80 0.25
15-020-2-9584 1549.72 63.20 0.45
15-057-1-13774 1549.72 79.80 0.38
15-021-5-13434 1549.72 79.10 0.39
15-055-1-13057 1549.73 85.68 0.27
15-020-2-9581 1549.73 69.30 0.48
15-026-1-5212 1549.74 93.00 1.29
15-032-5-13364 1549.74 77.40 0.38
15-026-1-5209 1549.74 51.50 1.09
15-065-3-20096 1549.74 0.00 0.00
15-048-5-13329 1549.74 85.41 0.22
15-032-3-13373 1549.75 82.40 0.38
15-020-2-9593 1549.75 92.00 0.76
15-035-3-12031 1549.75 94.40 0.20
15-062-5-14528 1549.75 80.00 0.38
15-032-3-13433 1549.76 84.70 0.38
15-055-2-13059 1549.76 86.54 0.26
15-027-1-13140 1549.76 83.00 0.26
15-027-4-6528 1549.76 97.10 0.48
15-020-1-0068 1549.76 85.70 0.14
15-048-5-13333 1549.76 88.47 0.26
15-052-5-12848 1549.77 99.96 0.80
15-020-3-0083 1549.77 90.10 0.14
15-021-1-0147 1549.78 89.90 0.13
15-024-2-10278 1549.78 93.80 0.33
15-062-5-14530 1549.78 79.58 0.38
15-057-1-13775 1549.78 79.70 0.42
15-021-2-0167 1549.78 92.90 0.15
15-020-1-0061 1549.78 92.60 0.16
15-055-1-13052 1549.78 86.23 0.26
15-024-1-13635 1549.78 4.94 0.10
15-012-3-12918 1549.78 89.20 0.28
15-003-3-12088 1549.79 99.30 0.17
15-053-3-13006 1549.79 99.86 0.29
15-055-1-13058 1549.79 84.04 0.28
15-055-2-13736 1549.79 92.50 0.17
15-034-4-12137 1549.79 92.00 0.35
15-032-3-12944 1549.80 88.10 0.30
15-048-5-13328 1549.80 87.98 0.23
15-031-5-7249 1549.80 81.70 0.32
15-050-4-20016 1549.80 91.33 0.10
15-021-1-0145 1549.80 96.10 0.16
15-053-1-12537 1549.81 95.97 0.15
15-048-5-13045 1549.81 96.00 0.19
15-021-1-13073 1549.81 90.77 0.29
15-020-2-0071 1549.81 96.00 0.17
15-021-3-13202 1549.81 91.93 0.12
15-021-5-13435 1549.81 78.10 0.43
15-017-4-0026 1549.81 91.90 0.15
15-020-2-9599 1549.82 74.80 0.62
15-020-5-0119 1549.82 99.90 0.28
15-022-5-5020 1549.82 94.20 0.26
15-017-5-0044 1549.82 96.40 0.16
15-020-4-9551 1549.82 42.90 0.38
15-022-5-12124 1549.82 96.80 0.43
15-022-4-4968 1549.83 89.90 0.25
15-012-3-12917 1549.83 89.20 0.32
15-050-4-20015 1549.83 94.32 0.10
15-020-3-0075 1549.83 92.30 0.16
15-020-5-0118 1549.83 99.90 0.29
15-057-0-14119 1549.83 97.52 0.78
15-021-2-0169 1549.83 96.80 0.17
15-020-2-4443 1549.83 99.40 0.18
15-021-2-0156 1549.83 99.50 0.24
15-017-5-13618 1549.83 5.38 0.11
15-020-1-0065 1549.83 96.90 0.14
15-021-1-4501 1549.84 99.20 0.17
15-017-1-4116 1549.84 18.30 0.85
15-031-1-6304 1549.84 92.80 0.17
15-062-4-16155 1549.84 88.70 0.22
15-027-1-13141 1549.84 83.00 0.23
15-048-3-12282 1549.84 93.80 0.46
15-017-4-0029 1549.85 94.70 0.16
15-012-1-12927 1549.85 89.60 0.32
15-057-5-14745 1549.85 82.22 0.98
15-020-1-0060 1549.85