1600nm up Wavelength Fiber Gratings

We have an increasing inventory of  fiber gratings with wavelength greater than 1600nm wavelength. An order from this inventory will get some discount according to the quantity and the total amount.

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm) FiberLength(m)
16-050-1-12440 1645.495 98.52 0.29 1.5
16-050-1-12837 1649.54 8.58 0.072 1.5
16-050-1-12838 1650.038 9.841 0.45 1.5
16-050-1-12839 1649.006 9.00 0.164 1.5
16-050-1-12457 1645.452 91.09 0.12 1.5
16-050-1-12456 1644.882 91.76 0.12 1.5
16-050-1-12819 1649.238 22.37 0.196 1.5
16-050-1-12454 1646.002 89.31 0.208 2
16-050-1-12840 1650.27 13.10 0.076 1.5
20-061-1-14754 2000 0 0 1.5
20-061-1-14753 2000 0 0 1.5
20-063-1-16102 2025 90 0.1 1.5
20-065-3-14720 1645.4 91.8 0.41 1.5
17-050-1-13838 1743.5 99.85 0.35 1.5
16-050-0-13931 1624.14 99.3 0.42 1.5
16-050-3-310342 1609.976 96.31 0.216 0
20-75-3-310192 2090 30 0 0
16-75-3-310179 1950 0 0 0
16-75-3-310172 1619.84 0 0 0
16-75-3-310173 1621.23 0 0 0
16-75-3-310178 1621.23 0 0 0
16-75-3-310185 1621.4 0 0 0
20-70-2-24092 1950 35 0.15 1.5
20-70-2-24093 1950 99.99 0.45 1.5
20-70-2-24091 1950 99.99 0.45 1.5
20-80-2-310340 2125 90 0.2 0
20-70-3-24052 2125 0 0.2 1.5
20-70-3-24051 2125 0 0.2 1.5
20-75-4-310247 2125 0 0 0
20-063-0-148913 1808 99 0.3 0
16-063-2-13068 1607.808 0 0.39 0
16-063-2-13067 1607.886 0 0.396 0
20-065-1-14686 1625.652 99.88 0.204 1.5
15-061-3-15061 1645.59 0 0 0
16-046-1-11331 1650.285 89.2 0.132 1.5
16-050-1-13318 1599.76 99.96 0.36 1.5
16-050-1-13319 1602.08 98.86 0.672 1.5
16-050-1-13753 1623.918 79 0.212 1.5
16-050-1-13941 1653.53 90.14 0.44 1.5
16-050--1-13942 1645.36 90.84 0.4 1.5
16-050-1-13317 1600.17 99.95 0.36 1.5
16-046-1-11326 1650.24 95.8 0.15 1.5
16-041-4-12418 1608.4 41.1 63 1.5
16-046-1-11316 1650.082 93.79 0.136 1.5
16-046-1-11317 1650.306 94.8 0.15 1.5
16-046-1-11318 1649.926 92.9 0.132 1.5
16-046-1-11319 1650.092 94.4 0.136 1.5
16-046-1-11320 1650.048 93.4 0.138 1.5
16-046-1-11321 1650.105 96.4 0.144 1.5
16-046-1-11322 1650.062 94 0.136 1.5
16-046-1-11333 1650.258 94 0.15 1.5
16-046-1-11324 1650.267 94.2 0.15 1.5
16-046-1-11350 1650.267 95.8 0.156 1.5
16-046-1-11327 1650.225 92.7 0.12 1.5
16-046-1-11328 1649.998 93.6 0.136 1.5
16-046-1-11329 1650.19 93 0.138 1.5
16-046-1-11330 1650.315 91.9 0.144 1.5
16-062-4-16150 1624.41 100 0.6 1.5
16-046-1-11332 1650.33 94.3 0.132 1.5
16-050-1-13943 1645.91 92.4 0.42 1.5
16-046-1-11349 1650.016 92.2 0.128 1.5
16-046-1-11323 1650.381 92.6 0.15 1.5
20-068-4-23733 2004 99 0.08 2
16-062-1-15067 1653.56 93.69 0.48 1.5
16-068-3-23712 1618.716 91.15 0.096 0
16-068-3-23713 1618.748 91.87 0.092 0
20-68-3-23714 1920 99 1 0
20-68-3-23715 1920 99 1 0
20-68-3-23716 1938.6 99 1 0
20-68-3-23717 1920 99 1 0
15-041-2-160800 1608 99.97 0.388 0
20-068-3-23714 0 0 0 0
16-066-1-20125 1607.874 0 0.419 0
20-068-4-23741 2004 99 0.5 2
20-70-1-23770 1993 95 0.15 1
20-75-2-310163 2100 30 0 0
20-75-2-310162 2100 50 0 0
16-75-2-310165 1619.89 0 0 0
16-75-2-310166 1619.89 0 0 0
16-75-2-310167 1619.89 0 0 0
20-75-2-310168 1900 95 0 0
20-68-3-23718 1938.6 99 1 0
15-042-5-160811 1608.11 99.97 0.398 0
16-050-1-14064 1656.944 92.06 0.535 1.5
16-050-3-23016 1646.66 49.88 0.401 0
16-050-3-23017 1607.036 99.83 0.426 0
16-050-3-23018 1607.486 99.91 0.384 0
16-061-3-15061 1645.59 93.81 0.474 1.5
16-061-3-15062 1646.71 99.68 0.6 1.5
16-061-4-15063 1645.93 90 0.51 1.5
15-023-1-11212 1620.81 83.29 0.31 0
16-061-4-15065 1643.82 96.02 0.45 1.5
16-050-1-13944 0 0 0 0
16-062-4-16149 1624.18 99.23 0.41 1.5
16-063-5-17004 1624.42 99.9 0.62 1.5
16-065-4-20061 1589.46 95.18 0.204 0
16-065-4-20062 1589.48 92 0.192 0
16-065-5-20080 1589.3 95.59 0.212 0
16-066-1-20122 1624 0 0 0
16-066-1-20123 1624 0 0 0
16-066-1-20124 1655.53 74.47 0 0
16-061-4-15064 1645.92 92.92 0.42 1.5

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2010 O/E Land Inc. All rights reserved