1600-1799nm up Wavelength Fiber Gratings

We have an increasing inventory of  fiber gratings with wavelength greater than 1600nm wavelength. An order from this inventory will get some discount according to the quantity and the total amount.

 
Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwidth(nm) FiberLength(m)
16-109-0-23652 1600 80 13 1,5
16-109-0-23017 1607,03 99,83 0,426 1
16-109-1-13068 1607,80 n/a 0,39 1
16-109-3-20125 1607,87 n/a 0,419 1
16-109-1-13067 1607,886 0 0,396 1
15-041-2-160800 1608 99,97 0,388 1
16-75-2-310386 1608,07 97 0,08 1
30-036-5-160815 1608,1 81,43 0,074 1
15-042-5-160811 1608,11 99,97 0,398 1
16-109-1-12418 1608,4 41,115 63 1,5
16-109-2-310342 1609,97 96,31 0,216 1
16-109-0-60381 1612.74 89.7 0.57 1
16-109-0-60380 1613.16 92.5 0.63 1
16-109-0-23712 1618,71 91,15 0,096 1
16-109-0-23713 1618,74 91,87 0,092 1
16-109-0-310172 1619,84 n/a n/a 1
16-109-0-310165 1619,89 n/a n/a 1
16-109-0-310167 1619,89 n/a n/a 1
16-109-0-310166 1619,89 n/a n/a 1
15-109-3-11212 1620,81 83,29 0,31 1
16-109-0-310173 1621,23 n/a n/a 1
16-109-0-310178 1621,23 n/a n/a 1
16-109-0-310185 1621,4 n/a n/a 1
16-109-0-13755 1622,90 84,7 0,304 1,5
16-109-0-13753 1623,91 79 0,212 1,5
16-109-3-20122 1624 n/a n/a 1
16-109-3-20123 1624 n/a n/a 1
16-109-2-16149 1624,18 99,23 0,41 1,5
16-109-2-16150 1624,41 100 0,6 1,5
16-109-2-17004 1624,42 99,9 0,62 1,5
16-109-2-15065 1643,82 96,02 0,45 1,5
16-109-3-23647 1644,48 97,5 0,42 1
16-109-0-23503 1644,60 97,92 0,39 1
16-109-0-23502 1644,60 95,02 0,368 1
16-109-2-12456 1644,88 91,76 0,12 1,5
16-109-2-13942 1645,36 90,84 0,4 1,5
16-109-2-12457 1645,45 91,09 0,12 1,5
16-109-2-12440 1645,49 98,52 0,29 1,5
16-109-2-15064 1645,92 92,92 0,42 1,5
16-109-2-15063 1645,93 90 0,51 1,5
16-109-2-12454 1646 89,31 0,208 2
16-109-2-23016 1646,66 49,88 0,401 1
16-109-2-12839 1649 9 0,164 1,5
16-109-2-12819 1649,23 22 0,196 1,5
16-109-2-12837 1649,54 8 0,072 1,5
16-109-1-11318 1649,92 92,9 0,132 1,5
16-109-1-11328 1649,99 93,6 0,136 1,5
16-109-2-12838 1650,03 9 0,45 1,5
16-109-1-11320 1650,04 93,4 0,138 1,5
16-109-1-11322 1650,06 94 0,136 1,5
16-109-1-11316 1650,08 93 0,136 1,5
16-109-1-11319 1650,09 94,4 0,136 1,5
16-109-1-11321 1650,10 96,4 0,144 1,5
16-109-1-11329 1650,19 93 0,138 1,5
16-109-1-11326 1650,2 95,8 0,15 1,5
16-109-1-11327 1650,22 92,7 0,12 1,5
16-109-1-11333 1650,25 94 0,15 1,5
16-109-1-11324 1650,26 94,2 0,15 1,5
16-109-1-11350 1650,26 95,8 0,156 1,5
16-109-2-12840 1650,27 13 0,076 1,5
16-109-1-11331 1650,28 89,2 0,132 1,5
16-109-1-11317 1650,30 94,8 0,15 1,5
16-109-1-11330 1650,31 91,9 0,144 1,5
16-109-1-11332 1650,33 94,3 0,132 1,5
16-109-1-11323 1650,38 92,6 0,15 1,5
16-109-2-13941 1653,53 90,1 0,44 1,5
16-109-2-15067 1653,56 93,6 0,48 1,5
15-072-2-24278 1653,67 86,5 0,116 1
16-109-3-20124 1655,53 74,4 n/a 1
16-109-2-14064 1656,94 92, 0,535 1,5
17-050-1-13838 1743,5 99,85 0,35 1,5

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved