> Home > News > Products > Contact us > Company info > Trade shows > Careers

Long Period Grating Inventory

                       This inventory may vary from time to time, please contact us before placing an order.

serial number Wavelength(nm) Attenuation(%) FWHM Bandwidth(nm)
40-037-2-1001 813.19 87.89 16.24
10-051-1-13645 1027.47 97.28 5.04
10-051-1-18016 1038.63 65.72 8.00
10-041-2-13643 1046.17 91.37 15.12
10-041-2-13649 1048.34 96.37 14.88
15-041-2-104910 1049.10 74.65 6.00
10-041-2-13652 1051.46 94.45 16.32
10-041-2-18015 1051.70 95.09 19.20
10-060-4-13657 1053.39 88.57 12.96
10-060-4-13653 1053.63 93.54 15.12
10-051-1-13647 1053.87 90.23 9.12
15-037-2-105580 1055.80 98.65 6.48
15-037-1-105652 1056.52 94.85 4.24
15-041-2-105660 1056.60 87.81 6.30
15-102-2-109470 1094.70 98.59 6.90
40-037-4-7198 1272.40 80.90 19.80
40-037-5-7435 1279.40 98.70 15.00
40-037-4-7427 1283.20 94.10 17.00
40-037-1-5600 1287.60 85.10 21.20
13-037-0-1300 1300.00 99.00 10.00
13-041-1-16083 1311.52 99.80 18.00
13-041-1-16085 1319.40 92.24 25.00
13-041-1-16084 1319.60 93.69 16.80
40-037-5-7469 1322.86 95.10 14.40
13-041-3-16082 1322.96 95.53 18.20
40-037-4-7456 1323.35 98.60 16.00
40-037-4-7455 1324.26 95.80 17.60
40-037-5-7457 1324.86 93.70 17.60
15-102-2-132590 1325.90 0.00 4.98
40-037-4-6046 1326.52 99.50 12.00
13-041-1-13847 1328.50 94.23 12.50
40-037-4-6047 1329.96 99.50 12.96
13-041-1-16086 1330.60 92.06 22.00
13-037-4-15061 1330.80 100.00 15.68
13-041-3-16081 1331.08 95.53 15.40
40-037-4-7494 1333.64 84.30 15.60
40-037-1-7276 1335.00 77.90 20.40
40-037-4-7490 1336.42 80.40 16.80
40-037-2-7274 1336.67 92.30 11.12
13-041-3-16079 1336.68 96.84 16.77
40-037-4-7486 1338.88 82.80 16.40
40-037-1-7278 1339.33 94.00 16.40
40-037-4-7492 1339.50 79.60 18.00
40-037-4-7437 1340.18 95.70 22.00
40-037-1-7313 1340.33 91.20 17.60
40-037-1-7310 1340.67 88.80 16.80
40-037-4-7458 1342.47 99.80 20.00
40-037-1-7309 1342.67 87.80 16.00
40-037-4-7460 1342.77 99.30 20.00
40-037-1-6687 1343.00 69.90 16.00
40-037-2-7308 1343.33 80.20 20.00
40-037-4-7484 1343.51 86.50 16.40
40-037-5-7493 1343.81 84.11 20.00
40-037-1-7279 1344.00 92.30 20.00
40-037-4-7467 1344.40 92.40 18.00
40-037-1-7311 1344.67 93.00 16.80
40-037-4-7485 1345.05 81.10 20.40
40-037-1-7280 1345.33 91.70 20.00
40-037-1-7277 1346.33 90.00 19.20
13-037-4-15062 1347.00 51.60 0.00
13-41-3-16078 1349.60 99.75 30.00
13-041-3-16080 1350.12 99.00 18.20
40-037-4-7762 1350.69 96.60 20.00
40-037-4-7096 1352.66 98.80 14.40
40-037-4-7462 1352.75 84.30 17.60
40-037-3-7219 1356.36 93.00 19.32
40-037-4-7740 1357.80 91.00 18.00
40-037-1-7221 1357.86 85.20 18.00
40-037-1-7217 1359.14 76.60 20.80
40-037-5-7216 1363.47 93.60 18.96
40-037-5-7214 1364.40 91.60 19.80
40-037-1-7218 1368.57 92.60 20.00
40-037-5-7220 1372.40 94.50 22.56
13-041-4-13854 1376.00 93.19 15.60
13-041-4-13853 1377.80 94.48 15.60
40-037-5-7740 1382.79 96.50 26.00
13-041-2-12374 1393.60 98.37 17.70
14-041-3-12402 1404.36 95.16 17.70
40-037-5-7109 1409.43 87.80 20.00
40-037-5-7426 1420.00 98.30 22.80
40-037-5-7107 1420.00 93.50 28.00
15-037-1-142300 1423.00 83.09 0.00
40-037-2-6034 1429.92 71.20 16.56
40-041-1-11190 1430.17 59.50 19.32
40-041-2-11177 1432.57 93.00 19.20
40-041-1-11173 1439.00 73.00 21.60
40-041-1-11175 1440.71 73.80 20.40
40-037-5-7961 1444.00 73.20 30.20
40-041-1-11189 1446.50 78.80 17.39
14-041-1-13840 1447.20 75.68
 
40-041-2-11176 1449.29 85.90 22.80
15-037-1-144950 1449.50 0.00 5.97
40-037-2-7922 1450.52 99.50 20.80
40-037-3-7923 1457.66 99.00 22.40
14-041-5-12400 1459.71 90.43 18.96
40-041-1-11170 1461.80 76.20 24.80
40-037-3-7891 1463.01 87.80 198.74
14-018-2-1 1463.40 0.00 0.00
14-018-2-3 1464.60 94.08 24.80
14-041-2-12364 1465.09 91.09 22.12
14-051-1-13637 1468.35 37.63 12.00
40-037-3-7926 1469.60 98.50 22.88
14-041-3-13851 1470.48 99.22 17.52
40-037-2-6035 1471.08 99.70 18.72
14-041-3-12451 1473.00 96.02 18.96
14-018-2-2 1474.60 99.76 24.40
14-041-3-12450 1474.63 94.40 41.85
40-037-3-7925 1475.26 98.60 22.98
14-037-5-13600 1476.60 93.81 16.80
40-037-2-7924 1477.60 99.80 25.12
40-037-3-12274 1480.03 99.70 27.60
40-037-3-7882 1482.25 90.80 21.12
40-037-2-7881 1482.95 64.30 16.64
14-041-3-13850 1483.20 99.82 19.20
15-102-1-148325 1483.25 0.00 6.72
40-037-2-6070 1485.54 98.40 20.40
40-041-1-7990 1485.79 91.10 12.00
15-102-3-148685 1486.85 99.78 6.24
14-041-4-12417 1489.37 98.25 38.00
40-037-2-6062 1489.94 95.70 20.00
40-037-2-12278 1492.22 92.10 25.76
14-041-4-12415 1492.74 99.53 36.80
40-041-2-11183 1493.00 98.60 40.10
40-037-2-6036 1494.00 91.92 18.20
40-037-3-12275 1494.52 95.60 27.14
40-037-2-6036 1494.97 91.90 18.20
40-037-3-7921 1495.62 99.30 24.60
14-041-4-12422 1495.90 99.54 48.00
15-041-5-12503 1496.13 88.06 33.60
40-041-3-12504 1496.34 98.70 24.24
15-102-5-149725 1497.25 98.52 6.40
15-037-5-150000 1500.00 36.03 0.00
15-102-3-150050 1500.50 93.15 0.00
15-102-4-150275 1502.75 0.00 13.43
15-041-5-12395 1502.88 99.46 25.52
15-102-3-150350 1503.00 0.00 0.00
40-037-3-12276 1503.72 85.20 46.00
40-037-2-7896 1504.01 99.70 25.62
15-041-5-12387 1504.50 95.90 46.50
15-102-5-158801 1505.00 95.70 10.08
40-037-5-7076 1505.40 95.70 12.80
15-102-2-150600 1506.00 52.79 0.00
15-041-5-12396 1506.38 93.92 15.12
40-041-1-12539 1506.80 95.70 10.80
15-017-5-13628 1507.19 49.30 12.00
40-037-2-7910 1509.16 89.90 24.90
40-041-1-11167 1510.00 100.00 18.90
40-041-1-12538 1510.40 98.20 9.60
40-037-2-7873 1511.50 84.30 42.30
15-041-4-12427 1511.78 96.77 17.82
40-037-3-7920 1512.50 91.60 20.52
15-102-2-151325 1513.25 0.00 5.47
15-041-4-12423 1513.37 89.33 32.00
40-037-3-7894 1513.47 90.20 24.36
15-102-5-158803 1514.40 94.90 21.80
15-037-5-151450 1514.50 0.00 30.35
15-041-2-12504 1515.06 85.87 33.36
40-041-1-11192 1515.33 90.50 36.00
15-041-2-23092 1515.43 89.24 30.96
40-041-1-12537 1516.00 99.10 9.80
15-041-4-12367 1516.33 96.06 27.50
40-041-3-12506 1517.05 84.20 21.20
15-041-2-12368 1517.24 99.94 30.00
15-041-5-12408 1517.33 96.76 27.50
15-041-1-12371 1517.33 95.17 27.50
15-037-5-13601 1518.60 99.46 18.60
15-041-4-12419 1518.62 99.72 40.40
15-041-3-12403 1518.67 95.40 27.00
15-041-4-12413 1519.20 99.08 36.00
40-037-5-7806 1519.87 83.60 30.24
15-041-5-12398 1520.90 99.14 28.80
15-051-1-14110 1521.16 98.46 6.48
15-051-1-13326 1521.25 28.71 83.60
15-041-5-12406 1521.67 94.94 27.00
40-037-5-7809 1522.00 91.80 26.00
15-102-5-158802 1522.48 91.00 14.43
40-037-3-7899 1522.67 99.90 26.88
15-055-1-13045 1522.96 98.53 28.56
40-037-1-6066 1523.39 79.00 40.40
40-037-2-7876 1524.18 92.70 42.80
40-037-3-7903 1525.08 94.00 29.10
15-037-2-13596 1525.20 98.43 19.20
40-037-3-7905 1525.85 97.10 28.80
40-037-3-7875 1526.18 94.80 37.20
15-041-3-12373 1527.25 98.84 30.50
15-037-5-13602 1527.60 95.24 18.60
15-041-3-12399 1529.33 98.34 30.00
15-037-5-13599 1529.40 95.81 19.20
15-037-2-13595 1529.40 96.13 19.20
15-041-5-12378 1529.50 94.00 60.50
40-037-2-7902 1529.63 96.10 29.92
40-037-3-7906 1529.85 95.10 28.00
15-041-5-12392 1532.50 81.34 46.50
40-041-2-11198 1534.21 98.60 50.12
15-055-1-13034 1534.83 85.31 51.30
40-041-2-11193 1535.82 98.60 49.04
15-102-2-154560 1538.60 79.50 13.80
15-102-0-10173 1550.85 99.00 30.68
15-041-5-12390 1553.00 94.15 46.50
15-041-0-155560 1555.60 99.83 16.40
15-102-1-15007 1557.68 94.30 18.09
15-041-3-12383 1558.25 98.17 47.00
15-041-1-15004 1558.40 99.00 16.03
15-041-1-15005 1559.72 96.00 16.03
15-041-4-12414 1560.25 73.27 92.00
15-041-1-156080 1560.80 78.73 15.20
15-041-3-12379 1561.25 98.68 50.00
15-102-3-156250 1562.50 70.76 9.00
15-102-2-156400 1564.00 76.50 9.20
15-041-1-13846 1572.50 90.62 25.00
15-020-1-13511 1574.84 85.45 27.84
40-037-5-7970 1575.00 78.70 38.80
15-041-2-13848 1575.50 91.25 24.50
15-102-1-157640 1576.40 92.97 21.60
40-037-5-7964 1580.00 73.00 49.20
40-037-3-7892 1581.81 92.80 34.44
15-037-3-158240 1582.40 0.00 29.85
15-041-3-12362 1584.19 87.53 35.16
40-037-3-7893 1584.96 92.30 34.44
15-051-1-13325 1585.34 18.72 74.00
15--051-1-14055 1586.92 90.62 30.66
15-102-5-158800 1588.00 99.10 0.00
40-037-2-7879 1588.88 94.90 31.68
15-051-1-14056 1590.70 92.29 30.24
40-037-3-7880 1591.24 95.10 33.12
15-041-4-12425 1591.63 82.58 53.50
15-102-3-159350 1593.50 99.30 9.20
15-055-1-13036 1594.00 82.22 54.00
15-041-4-12420 1594.00 82.22 54.00
15-102-4-159520 1595.20 0.00 0.00
15-102-4-159521 1595.20 0.00 0.00
15-102-2-159520 1595.20 94.67 0.00
15-037-5-160000 1600.00 95.46 52.50
15-102-3-160811 1608.00 0.00 0.00
15-041-2-160800 1608.00 49.65 0.00
16-037-1-13397 1613.90 69.50 23.87
40-041-3-12501 1615.00 88.10 33.60
40-041-3-12503 1622.95 86.10 19.50
40-041-2-11178 1624.35 98.70 50.80
15-102-3-162500 1625.00 95.53 6.60
40-041-3-12500 1629.40 87.10 31.05

 

Note: All specifications are subject to change without notice.

Go back


  • Contact usHome
Copyright  1997-2008 O/E Land Inc. All rights reserved