1550nm Chirp Fiber Gratings

We have an increasing inventory of  chirp fiber gratings for 1550nm wavelength. An order from this inventory will give some discount according to the quantity and the total amount.

Serial Number Wavelength(nm) Reflectivity(%) FWHMBandwith(nm)
40-009-5-7961 1444.00 73.21 30.20
15-002-3-4008 1527.80 87.90 7.40
15-002-1-0003 1527.80 92.60 7.20
15-002-3-4002 1529.30 91.20 8.26
15-002-3-4005 1530.00 78.90 6.60
15-002-3-4004 1530.00 85.80 7.40
15-002-3-4003 1530.00 80.50 7.00
15-002-2-4001 1530.00 78.10 7.00
15-002-1-0001 1530.00 81.40 7.00
15-002-1-4009 1530.00 92.90 8.00
15-002-1-0005 1530.00 92.60 8.40
15-002-3-4007 1530.10 82.00 7.00
15-002-1-0004 1530.10 90.30 7.00
15-002-1-0002 1530.10 87.80 7.40
15-002-1-4011 1530.20 81.30 7.00
15-002-1-4010 1530.60 84.60 6.00
15-002-1-0007 1530.90 89.20 7.00
15-002-1-0006 1531.13 80.00 7.08
15-002-3-4006 1531.37 73.90 7.08
15-034-1-6702 1532.40 58.50 21.80
15-003-4-11038 1533.00 91.70 1.72
15-003-4-11039 1534.70 90.50 1.66
25-009-4-10104 1539.64 83.10 9.77
25-009-4-10203 1540.54 91.90 10.74
15-009-5-12485 1542.23 65.17 11.64
25-009-1-3250 1542.93 37.90 49.14
15-009-5-12586 1543.13 99.56 11.94
15-001-1-7569 1543.64 48.50 1.18
25-009-4-11272 1543.88 70.80 14.40
15-001-4-7570 1543.93 53.30 1.09
25-009-1-3215 1543.96 85.80 1.28
15-009-1-12875 1544.00 0.00 13.20
15-002-2-7582 1544.28 22.70 1.12
15-001-4-7561 1544.60 32.90 1.01
15-002-2-7560 1544.63 43.80 1.12
25-009-3-9444 1544.64 36.20 4.80
25-009-1-3255 1544.79 33.50 49.44
25-009-1-3239 1544.99 41.20 48.32
25-009-3-9452 1545.13 6.90 8.48
25-009-3-9443 1545.34 40.80 4.96
15-004-1-13109 1545.68 92.20  
25-009-3-9477 1546.03 56.60 4.95
25-009-3-9474 1546.10 44.50 5.25
25-009-3-9475 1546.30 32.90 4.85
25-009-3-9453 1546.38 46.80 5.92
25-009-1-2790 1546.43 43.10 39.75
15-009-5-12812 1546.47 94.72 12.30
25-009-3-9473 1546.60 45.90 5.15
25-009-3-9472 1546.63 50.70 4.75
15-009-4-12690 1546.65 29.37 19.30
15-009-4-12689 1546.65 34.08 60.60
15-003-1-8821 1546.70 35.00 32.80
15-009-5-12584 1546.80 98.79 19.04
25-009-4-11490 1547.02 24.30 38.64
25-009-1-12219 1547.87 74.50 8.58
25-009-1-12222 1547.96 77.20 8.46
15-009-4-12687 1548.05 31.77 19.90
15-009-4-12686 1548.05 22.91 19.80
25-009-2-4920 1548.06 82.00 0.51
25-009-2-4939 1548.15 96.00 0.83
15-001-5-8174 1548.50 99.00 25.20
15-024-1-14149 1548.60 62.67 25.20
15-009-4-12688 1548.70 34.39 21.10
15-009-5-12836 1548.80 28.55 19.90
15-009-4-12786 1549.11 94.06 3.04
25-009-1-4347 1549.29 90.10 1.26
15-024-5-10499 1549.34 13.90 10.68
15-009-4-12785 1549.40 0.00 3.04
25-009-4-9846 1549.80 43.20 23.52
15-024-5-10507 1549.91 9.80 10.80
15-024-5-10577 1549.95 11.30 10.98
15-009-5-12580 1549.96 95.24 1.79
15-024-5-10572 1550.00 13.50 10.50
15-024-5-10504 1550.05 14.30 10.86
15-024-5-10506 1550.05 13.10 10.74
15-024-5-10573 1550.06 13.50 10.86
15-009-5-12579 1550.13 93.50 2.11
15-026-5-12034 1550.22 93.90 1.71
15-026-5-10233 1550.29 95.21 1.55
15-024-1-14148 1550.30 99.77 55.60
15-026-5-12032 1550.50 90.00 1.37
15-055-1-13043 1550.59 99.65 1.26
25-009-2-4873 1551.12 82.00 0.46
25-009-1-4768 1551.85 73.90 0.65
25-009-1-4769 1551.91 64.00 0.64
25-009-2-4871 1552.27 90.90 0.65
15-009-4-12842 1552.83 89.81 3.26
25-009-4-11273 1553.02 90.00 3.99
25-009-4-10916 1553.20 90.50 5.04
15-009-4-12843 1553.55 88.83 0.96
15-009-4-9418 1553.55 97.13 2.48
15-026-5-13449 1553.86 90.20 5.16
15-031-4-6873 1553.94 98.00 5.76
25-009-3-8984 1554.30 99.90 0.63
25-009-3-8982 1554.32 96.40 0.43
15-034-2-6836 1554.38 99.20 5.04
25-009-1-8961 1554.94 100.00 0.61
25-009-3-8963 1554.95 100.00 0.62
25-009-3-8958 1554.98 100.00 0.70
15-034-1-6868 1554.99 94.00 5.04
25-009-2-8971 1555.07 100.00 0.61
25-009-3-8969 1555.12 100.00 0.66
15-009-5-P8965 1555.18 99.98 0.69
25-009-2-8967 1555.20 100.00 0.69
25-009-3-8970 1555.45 100.00 0.71
25-009-4-10915 1555.62 86.10 4.06
25-009-2-8951 1555.83 100.00 0.64
25-009-2-8949 1555.85 100.00 0.68
25-009-3-8948 1555.85 100.00 0.71
25-009-1-8947 1555.85 100.00 0.71
25-009-3-8991 1555.86 100.00 0.69
25-009-2-8994 1555.87 100.00 0.70
25-009-1-8955 1555.89 100.00 0.63
15-009-5-P8993 1555.89 99.97 0.69
15-009-5-P8936 1556.58 99.82 0.73
15-009-5-P8938 1556.60 99.93 0.73
15-009-5-P8889 1556.66 99.33 0.66
15-009-5-P8890 1556.68 99.65 0.69
15-009-5-P8892 1556.68 97.54 0.69
15-009-5-P8894 1556.68 99.09 0.66
15-009-5-P8996 1556.97 98.68 0.75
25-009-2-4887 1557.27 55.00 0.69
25-009-2-4885 1557.29 53.00 0.74
25-009-2-4886 1557.35 76.80 0.49
25-009-2-4888 1557.37 71.90 0.66
25-009-2-4890 1557.39 69.20 0.63
25-009-2-4889 1557.49 69.00 0.62
25-009-2-4875 1558.09 63.30 0.62
15-009-4-12877 1579.86 0.00 18.20
15-009-1-12874 1583.00 0.00 24.50
15-009-4-12876 1584.95 0.00 34.20

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact usHome
Copyright 1997-2007  O/E Land Inc. All rights reserved